Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
101 - 122 of 122
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
dual96473253 - 3254525201 400 000
dual96473253 - 3254524601 400 000
dual96473253 - 3254524701 400 000
dual107513253 - 3301825201 660 000
dual107513253 - 3301824601 660 000
dual96473253 - 3254524801 400 000
dual96473253 - 3254524701 400 000
dual107513253 - 3301824501 660 000
dual107513253 - 3301824701 660 000
dual96473253 - 3254524601 400 000
dual107513253 - 3301824601 660 000
dual107513253 - 3301824501 660 000
pole50263252 - 2743300409 000
pole50263252 - 2743300409 000
pole50263252 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dual20063252 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
101 - 122 of 122