Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
101 - 124 of 124
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
dual213913251 - 1115721308 680 000
dual213913251 - 1115721208 680 000
dual228973251 - 11506210011 300 000
dual213913251 - 1115721508 680 000
dual213913251 - 1115721308 680 000
dual213913251 - 1115721408 680 000
dual228973251 - 11506211011 300 000
dual213913251 - 1115721308 680 000
dual213913251 - 1115721408 680 000
dual228973251 - 11506208011 300 000
dual213913251 - 1115721208 680 000
dual228973251 - 11506209011 300 000
dual236993251 - 11746208013 100 000
dual20063252 - 2743300409 000
dual2591073251 - 11464208018 300 000
dual2591073251 - 11464208018 300 000
dual2751123251 - 11928208024 100 000
dual2821143251 - 12160208027 000 000
dual3421323251 - 12440208048 800 000
dual3611373251 - 12850130057 000 000
dual236993251 - 11746208013 100 000
dual003251 - 1-15600
dual003251 - 1-20800
dual003251 - 1-15600
101 - 124 of 124