Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
51 - 94 of 94
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
bow4401072932 - 1146450018 300 000
bow4401072932 - 11464167018 300 000
bow4401072932 - 11464167018 300 000
bow5281252272 - 12160166027 000 000
bow5281252272 - 12160166027 000 000
bow5281252272 - 12160166027 000 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow6141372931 - 12850130057 000 000
bow1662931 - 1-1950768
bow1662931 - 1-1950768
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow49172937 - 2-19000
bow105322936 - 2-18300
bow114352276 - 2-18300
bow002931 - 1-19500
bow82262936 - 274318700
bow49172937 - 2-19000
bow105322936 - 2-18300
bow114352276 - 2-18300
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow132392938 - 2-6200
bow277752278 - 2-5900
bow316842279 - 3-5800
bow3971002273 - 1-5800
bow4401072932 - 1-5600
bow316842279 - 3-5800
bow64212937 - 2-6270
bow132392938 - 2-6200
bow316842279 - 3-5800
bow3971002273 - 1-5800
bow4401072932 - 1-5600
bow5281252272 - 1-5530
bow112931 - 1-9000
bow112931 - 1-3000
bow64212937 - 2-18800
51 - 94 of 94