Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
301 - 350 of 645
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
blunt1111013793 - 3132210903 304 300
blunt1111013793 - 3132210903 304 300
blunt1351113253 - 3132210003 304 300
blunt1351113253 - 3132210003 304 300
blunt1351113253 - 3132210003 304 300
pole139763253 - 3132220103 304 300
pole139763253 - 3132220103 304 300
pole139763253 - 3132220103 304 300
dagger86914332 - 28847502 209 700
dagger86914332 - 28847502 209 700
dagger86914332 - 28847502 209 700
sword169763253 - 3132219803 304 300
sword85813792 - 270514301 762 900
sword1251113793 - 3188513804 713 500
blunt1251113793 - 3188516404 713 500
blunt190833253 - 3188520104 713 500
blunt169763253 - 3132220203 304 300
sword169763253 - 3132219803 304 300
sword169763253 - 3132219803 304 300
sword169763253 - 3132219803 304 300
sword85813792 - 270514301 762 900
sword85813792 - 270514301 762 900
sword85813792 - 270514301 762 900
sword1251113793 - 3188513804 713 500
sword1251113793 - 3188513804 713 500
sword1251113793 - 3188513804 713 500
blunt190833253 - 3188520104 713 500
blunt190833253 - 3188520104 713 500
blunt190833253 - 3188520104 713 500
blunt169763253 - 3132220203 304 300
blunt169763253 - 3132220203 304 300
blunt169763253 - 3132220203 304 300
blunt1251113793 - 3188516404 713 500
blunt1251113793 - 3188516404 713 500
blunt1251113793 - 3188516404 713 500
sword122683792 - 2-4800
pole122683252 - 2-6800
blunt1191003252 - 2-3400
dagger107684332 - 2-3500
dagger86914332 - 2-2500
bow277752278 - 2-5900
blunt122683792 - 2-5600
dual148683252 - 2-7900
dualfist148683252 - 2-5000
sword139763793 - 3-4700
pole139763253 - 3-6700
blunt1111013793 - 3-3800
blunt1351113253 - 3-3400
blunt1351113253 - 3-3400
dagger122764333 - 3-3400
301 - 350 of 645