Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
51 - 100 of 212
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
bow4401072932 - 1112890014 098 000
bow4401072932 - 11128167014 098 000
bow4401072932 - 11128167014 098 000
bow5281252272 - 11659166020 741 000
bow5281252272 - 11659166020 741 000
bow5281252272 - 11659166020 741 000
bow5811322931 - 12052165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow5811322931 - 12440165048 800 000
bow7071692931 - 1-13000
bow1662931 - 1-1950768
bow1662931 - 1-1950768
bow5811322931 - 12052165042 759 400
bow5811322931 - 12052165042 759 400
bow5811322931 - 12052165042 759 400
bow5811322931 - 12052165042 759 400
bow49172937 - 2-19000
bow105322936 - 2-18300
bow105322936 - 2-18300
bow002931 - 1-19500
bow82262936 - 274318700
bow49172937 - 2-19000
bow105322936 - 2-18300
bow114352276 - 2-18300
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow5701332272 - 12157164026 968 400
bow132392938 - 2-6200
bow277752278 - 2-5900
bow316842279 - 3-5800
bow3971002273 - 1-5800
bow4401072932 - 1-5600
bow316842279 - 3-5800
bow64212937 - 2-6270
bow132392938 - 2-6200
bow316842279 - 3-5800
bow3971002273 - 1-5800
bow4401072932 - 1-5600
bow5281252272 - 1-5530
bow112931 - 1-9000
bow112931 - 1-3000
bow6541512931 - 13597152074 946 000
bow6541512931 - 13597152074 946 000
bow6541512931 - 13597152074 946 000
bow6541512931 - 13597152074 946 000
bow64212937 - 2-18800
bow31213792 - 2-15300
bow6891632931 - 149651520103 439 000
51 - 100 of 212