Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
51 - 100 of 265
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
dagger94614332 - 270510501 762 900
dagger107684332 - 288410302 209 700
dagger107684332 - 288410302 209 700
dagger107684332 - 288410302 209 700
dagger122764333 - 3132210203 304 300
dagger122764333 - 3132210203 304 300
dagger122764333 - 3132210203 304 300
dagger122764333 - 3132210103 304 300
dagger122764333 - 3132210103 304 300
dagger122764333 - 3132210103 304 300
dagger136834333 - 3188510004 713 500
dagger136834333 - 3188510004 713 500
dagger136834333 - 3188510004 713 500
dagger153914331 - 18919806 680 500
dagger153914331 - 18919806 680 500
dagger153914331 - 18919806 680 500
dagger170994331 - 1134697010 091 400
dagger170994331 - 1134697010 091 400
dagger170994331 - 1134697010 091 400
dagger1861074331 - 1146496018 300 000
dagger1861074331 - 1146496018 300 000
dagger1861074331 - 1146496018 300 000
dagger1221224331 - 111577408 680 000
dagger1221224331 - 111577408 680 000
dagger1221224331 - 111577408 680 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger554332 - 2743300409 000
dagger1861074331 - 1112896014 098 000
dagger1861074331 - 1112896014 098 000
dagger1861074331 - 1112896014 098 000
dagger2031144331 - 1165995020 741 000
dagger2031144331 - 1165995020 741 000
dagger2031144331 - 1165995020 741 000
dagger94614332 - 270510501 762 900
dagger107684332 - 288410302 209 700
dagger136834333 - 3188510004 713 500
dagger170994331 - 1134697010 091 400
dagger2461324331 - 1205295042 759 400
dagger2461324331 - 1205295042 759 400
dagger2461324331 - 1205295042 759 400
dagger2461324331 - 1205295042 759 400
dagger3321694331 - 1-13000
dagger86914332 - 28847502 209 700
dagger86914332 - 28847502 209 700
dagger86914332 - 28847502 209 700
dagger1221224331 - 18917406 680 500
dagger1221224331 - 18917406 680 500
51 - 100 of 265