Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
151 - 200 of 320
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
dual213913251 - 189121406 680 500
dual213913251 - 189121506 680 500
dual213913251 - 189121306 680 500
dual213913251 - 189121406 680 500
dual213913251 - 189121206 680 500
dual213913251 - 189121506 680 500
dual213913251 - 189121406 680 500
dual213913251 - 189121706 680 500
dual213913251 - 189121506 680 500
dual213913251 - 189121406 680 500
dual220943251 - 197921307 344 400
dual220943251 - 197921107 344 400
dual220943251 - 197921107 344 400
dual220943251 - 197921307 344 400
dual228973251 - 1116421008 729 600
dual228973251 - 1116421108 729 600
dual228973251 - 1116420808 729 600
dual228973251 - 1116420908 729 600
dual228973251 - 1116421208 729 600
dual236993251 - 11346208010 091 400
dual2591073251 - 11128208014 098 000
dual2751123251 - 11485208018 567 400
dual2821143251 - 11659208020 741 000
dual3051213251 - 12157189026 968 400
dual3421323251 - 12052208042 759 400
dual4051513251 - 13597152074 946 000
dual4421633251 - 149651520103 439 000
dual73373252 - 26384334 240
dual83413253 - 37583740 710
dual83413253 - 37584040 710
dual83413253 - 37584340 710
dual83413253 - 37584040 710
dual96473253 - 39682052 050
dual96473253 - 39683352 050
dual96473253 - 39682352 050
dual96473253 - 39682352 050
dual96473253 - 39682752 050
dual96473253 - 39683752 050
dual96473253 - 39684352 050
dual96473253 - 39682352 050
dual96473253 - 39684052 050
dual96473253 - 39682052 050
dual96473253 - 39682352 050
dual96473253 - 39682752 050
dual107513253 - 311281760 780
dual107513253 - 311282060 780
dual107513253 - 311282060 780
dual107513253 - 311282360 780
dual107513253 - 311282060 780
dual107513253 - 311284060 780
151 - 200 of 320