Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
151 - 190 of 190
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
dualfist3051213251 - 12157133026 968 400
dualfist3421323251 - 12052135042 759 400
dualfist3421323251 - 12052135042 759 400
dualfist3421323251 - 12052135042 759 400
dualfist4051513251 - 13597155074 946 000
dualfist4051513251 - 13597155074 946 000
dualfist4051513251 - 13597155074 946 000
dualfist38213252 - 2-15600
dualfist112543253 - 3-15200
dualfist190833253 - 3-14600
dualfist236993251 - 1-13900
dualfist3051213251 - 1-13300
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist190833253 - 3188514604 713 500
dualfist236993251 - 11346139010 091 400
dualfist3051213251 - 12157133026 968 400
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4421633251 - 149651550103 439 000
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist4821763251 - 170501550146 873 000
dualfist3761193251 - 1-10130
dualfist3761193251 - 1-10130
dualfist41383250 - 0-13300
dualfist96473253 - 3-5030
dualfist190833253 - 3-4870
dualfist236993251 - 1-4630
dualfist2821143251 - 1-4500
dualfist3421323251 - 1-4500
dualfist123253 - 3-5000
151 - 190 of 190