Database
Tools
HUDAbout Us

Item

Grade:
Slot:
Weapon type:
Armor type:
Other:
351 - 400 of 1086
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
blunt175913791 - 189116206 680 500
blunt175913791 - 189116206 680 500
blunt175913791 - 189116206 680 500
blunt194993791 - 11346160010 091 400
blunt194993791 - 11346160010 091 400
blunt194993791 - 11346160010 091 400
blunt194993791 - 11346157010 091 400
blunt194993791 - 11346157010 091 400
blunt194993791 - 11346157010 091 400
dagger153914331 - 18919806 680 500
dagger153914331 - 18919806 680 500
dagger153914331 - 18919806 680 500
dagger170994331 - 1134697010 091 400
dagger170994331 - 1134697010 091 400
dagger170994331 - 1134697010 091 400
dagger1221224331 - 111577408 680 000
dagger1221224331 - 111577408 680 000
dagger1221224331 - 111577408 680 000
dualfist213913251 - 189114206 680 500
dualfist213913251 - 189114206 680 500
dualfist213913251 - 189114206 680 500
dualfist236993251 - 11346139010 091 400
dualfist236993251 - 11346139010 091 400
dualfist236993251 - 11346139010 091 400
bow3971002273 - 189117206 680 500
bow3971002273 - 189117206 680 500
bow3971002273 - 189117206 680 500
bow400992933 - 11346170010 091 400
bow400992933 - 11346170010 091 400
bow400992933 - 11346170010 091 400
pole175913251 - 189119406 680 500
pole175913251 - 189119406 680 500
pole175913251 - 189119406 680 500
pole194993251 - 11346192010 091 400
pole194993251 - 11346192010 091 400
pole194993251 - 11346192010 091 400
blunt1701343251 - 18919606 680 500
blunt1701343251 - 18919606 680 500
blunt1701343251 - 18919606 680 500
blunt1891453251 - 1134693010 091 400
blunt1891453251 - 1134693010 091 400
blunt1891453251 - 1134693010 091 400
none0000 - 069590399 100
none0000 - 053590399 100
none0000 - 053590399 100
none0000 - 053590399 100
none0000 - 069590399 100
none0000 - 053590399 100
none0000 - 053590399 100
none0000 - 053590399 100
351 - 400 of 1086