База знаний
Тулзы
HUDО нас

Оружие

Grade:
Slot:
Weapon type:
Armor type:
НазваниеТипФ. АткМ. АткAtkSpeedSS/SpSКристаллыВесЦена
sword92543793 - 3256114401 387 000
sword92543793 - 3256114401 387 000
sword112543253 - 3256120901 387 000
sword112543253 - 3256120901 387 000
sword112543253 - 3256120901 387 000
dagger80544333 - 3256110601 387 000
dagger80544333 - 3256110601 387 000
dagger80544333 - 3256110601 387 000
bow191542937 - 3256118101 387 000
bow191542937 - 3256118101 387 000
bow191542937 - 3256118101 387 000
dualfist112543253 - 3256115201 387 000
dualfist112543253 - 3256115201 387 000
dualfist112543253 - 3256115201 387 000
dual118513053 - 3235530001 075 700
dual118513053 - 3235530001 075 700
dual118513053 - 3235530001 075 700
dual118513053 - 3-30000
dual118513053 - 3-30000
dualdagger88544003 - 3198315001 075 700
dualdagger88544003 - 3-15000
sword64393792 - 213731490743 500
sword64393792 - 213731490743 500
sword64393792 - 213731490743 500
sword64393792 - 213731470743 500
sword64393792 - 213731470743 500
sword64393792 - 213731470743 500
sword79473793 - 3198314501 074 000
sword79473793 - 3198314501 074 000
sword79473793 - 3198314501 074 000
sword78393252 - 213732180743 500
sword78393252 - 213732180743 500
sword78393252 - 213732180743 500
sword96473253 - 3198320201 074 000
sword96473253 - 3198320201 074 000
sword96473253 - 3198320201 074 000
bow132392935 - 213731840743 500
bow132392935 - 213731840743 500
bow132392935 - 213731840743 500
bow179512276 - 3198318201 074 000
bow179512276 - 3198318201 074 000
bow179512276 - 3198318201 074 000
blunt64393792 - 213731750743 500
blunt64393792 - 213731750743 500
blunt64393792 - 213731750743 500
blunt79473793 - 3198317401 074 000
blunt79473793 - 3198317401 074 000
blunt79473793 - 3198317401 074 000
blunt79473793 - 3198317301 074 000
blunt79473793 - 3198317301 074 000