Altar of Rites
Location Facts
- Level: 11 - 70
- Type: Territory
- Parent: Dark Elven Territory
| Name | NPCs | |
|---|---|---|
| Lesser Healing Potion | ||
| Long Sword | ||
| Low Boots | ||
| Necklace of Anguish | ||
| Necklace of Anguish Chain | ||
| Necklace of Wisdom | ||
| Necklace of Wisdom Chain | ||
| Haste Potion | ||
| Ring of Anguish | ||
| Ring of Wisdom | ||
| Round Shield | ||
| Recipe: Blue Diamond Necklace | ||
| Recipe: Boots | ||
| Recipe: Cord | ||
| Recipe: Hard Leather Gaiters | ||
| Recipe: Iron Hammer | ||
| Recipe: Short Spear | ||
| Recipe: Steel Mold | ||
| Recipe: Sword of Reflection | ||
| Scroll of Escape | ||
| Shining Knife | ||
| Silver Nugget | ||
| Skeleton Buckler | ||
| Steel | ||
| Stem |