Database
Tools
HUDAbout Us

Item

Grade:
Slot:
Weapon type:
Armor type:
Other:
201 - 250 of 5276
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
blunt1111013793 - 3172011004 300 000
blunt1111013793 - 3172010904 300 000
blunt1411043253 - 319129904 780 000
blunt1521113253 - 3245210106 130 000
blunt1521113253 - 3245210006 130 000
blunt1521113253 - 324529906 130 000
blunt1701223251 - 111579808 680 000
blunt1701223251 - 111579708 680 000
blunt1891323251 - 1174696013 100 000
blunt1891323251 - 1174693013 100 000
blunt1891323251 - 1174691013 100 000
blunt2071433251 - 1146492018 300 000
blunt2261523251 - 1216090027 000 000
blunt2451623251 - 1176591035 300 000
dagger1094330 - 0-113012 500
dagger15124332 - 2-113054 100
dagger21174332 - 2-1120136 000
dagger21174332 - 2-1120136 000
dagger27214332 - 2-1110244 000
dagger35264332 - 27431100409 000
dagger35264332 - 27431100409 000
dagger45324332 - 211701090644 000
dagger56394332 - 217581080967 000
dagger69474333 - 3254510701 400 000
dagger80544333 - 3327210601 800 000
dagger94614332 - 291610402 290 000
dagger107684332 - 2114810302 870 000
dagger136834333 - 3245210006 130 000
dagger153914331 - 111579808 680 000
dagger94614332 - 291610402 290 000
dagger122764333 - 3172010204 300 000
dagger94614332 - 291610502 290 000
dagger122764333 - 3172010104 300 000
dagger170994331 - 1174697013 100 000
dagger1861074331 - 1146496018 300 000
dagger2031144331 - 1216095027 000 000
dagger2201214331 - 1176595035 300 000
dagger45524332 - 21758750967 000
dagger45524332 - 21758760967 000
dagger45524332 - 21758750967 000
dagger45524332 - 21758750967 000
dagger86914332 - 211487502 870 000
dagger1221224331 - 111577408 680 000
fist003250 - 0-022
fist003250 - 0-033
fist003250 - 0-044
fist003250 - 0-056
fist003250 - 0-067
fist003250 - 0-011
fist003250 - 0-022
201 - 250 of 5276