Adena
Adena
asset
Item Facts
- Item ID: 57
- Base price: 1
Name | Level | Reward | Race | Class |
---|---|---|---|---|
2 | ||||
2 | Human, Elf | |||
2 | ||||
3 | ||||
12 | Elf | |||
3 | Elf | |||
12 | Human, Elf, Dwarf, Orc | |||
11 | Human, Elf, Dwarf, Orc | |||
21 | Human, Elf, Dwarf, Orc | |||
2 | Dark Elf, Human | |||
15 | ||||
3 | Dark Elf | |||
15 | Dark Elf | |||
21 | Dark Elf | |||
6 | ||||
6 | Elf | |||
15 | ||||
8 | ||||
8 | Dark Elf | |||
3 | ||||
6 | Dark Elf | |||
4 | Elf | |||
5 | Orc | |||
6 | Orc | |||
9 | Orc | |||
11 | Orc | |||
5 | Dwarf | |||
6 | Dwarf | |||
10 | Dwarf | |||
11 | ||||
15 | ||||
10 | ||||
17 | ||||
8 | ||||
18 | Elf | |||
18 | ||||
11 | ||||
10 | Dark Elf | |||
18 | ||||
15 | ||||
21 | ||||
21 | ||||
33 | ||||
24 | ||||
32 | ||||
25 | ||||
30 | ||||
35 | ||||
15 | ||||
15 | ||||
60 | ||||
17 | ||||
27 | ||||
40 | ||||
20 | ||||
48 | ||||
25 | ||||
15 | ||||
35 | ||||
32 | ||||
39 | ||||
55 | ||||
38 | ||||
36 | ||||
43 | ||||
47 | ||||
52 | ||||
39 | ||||
48 | ||||
36 | ||||
25 | ||||
28 | ||||
59 | ||||
59 | ||||
20 | ||||
42 | ||||
71 | ||||
68 | ||||
68 | ||||
68 | ||||
71 | ||||
74 | ||||
74 | ||||
34 | ||||
34 | ||||
60 | ||||
19 |