Database
Tools
HUDAbout Us

Silver Arrow

Silver Arrow
Silver Arrowb
etcitem
Weight:4
A steel arrow plated with silver.
Item Facts
  • Item ID: 1343
  • Base price: 7
NameLevelRateChanceCount
63HP Increase (3x)9.625%20 - 60
47HP Increase (1x)6.9%10 - 30
48HP Increase (1x)8.404%10 - 30
64HP Increase (1/2x)5.778%10 - 30
62HP Increase (1x)12.83%10 - 30
64HP Increase (2x)19.14%10 - 30
59HP Increase (2x)9.812%20 - 60
62HP Increase (2x)8.964%20 - 60
61HP Increase (4x)10.54%20 - 60
60HP Increase (4x)16.38%20 - 60
60HP Increase (4x)17.84%20 - 60
60HP Increase (4x)21.94%10 - 30
67HP Increase (1x)11.9%10 - 30
67HP Increase (1x)11.97%10 - 30
67HP Increase (1x)11.83%10 - 30
676.002%10 - 30
66HP Increase (1/4x)2.441%10 - 30
67HP Increase (1/4x)2.679%10 - 30
68HP Increase (1/4x)2.606%10 - 30
69HP Increase (1/4x)2.466%10 - 30
63HP Increase (1x)11.03%10 - 30
63HP Increase (1x)9.269%10 - 30
64HP Increase (1x)11.8%10 - 30
68HP Increase (1x)13.03%10 - 30
65HP Increase (1/2x)4.378%10 - 30
65HP Increase (1x)9.729%10 - 30
65HP Increase (1x)8.918%10 - 30
65HP Increase (2x)23.11%10 - 30
65HP Increase (2x)7.128%30 - 90
67HP Increase (1x)12.36%10 - 30
67HP Increase (1x)12.36%10 - 30
67HP Increase (2x)12.95%20 - 60
67HP Increase (2x)12.95%20 - 60
69HP Increase (1x)13.18%10 - 30
69HP Increase (1x)13.18%10 - 30
69HP Increase (2x)6.167%560 - 1680
69HP Increase (2x)8.442%30 - 90
67HP Increase (1x)10.97%10 - 30
69HP Increase (1x)8.688%20 - 60
70HP Increase (1x)10.14%20 - 60
68HP Increase (1x)12.77%10 - 30
61HP Increase (1x)6.287%20 - 60
61HP Increase (1x)13.83%10 - 30
63HP Increase (1x)12.32%10 - 30
63HP Increase (1x)15.18%10 - 30
64HP Increase (1x)13.95%10 - 30
65HP Increase (1x)12.3%10 - 30
65HP Increase (1x)16.26%10 - 30
66HP Increase (1x)14.57%10 - 30
67HP Increase (1x)15.41%10 - 30
67HP Increase (1x)15.41%10 - 30
63HP Increase (1x)14.35%10 - 30
62HP Increase (1x)10.89%10 - 30
66HP Increase (1x)12.47%10 - 30
63HP Increase (1x)8.597%10 - 30
66HP Increase (1x)14.16%10 - 30
66HP Increase (1x)13.42%10 - 30
66HP Increase (1x)13.93%10 - 30
66HP Increase (1x)13.93%10 - 30
66HP Increase (1x)15.23%10 - 30
67HP Increase (1x)11.75%10 - 30
67HP Increase (1x)15.43%10 - 30
68HP Increase (1x)16.26%10 - 30
68HP Increase (1x)15.34%10 - 30
68HP Increase (1x)11.62%10 - 30
69HP Increase (1x)15.92%10 - 30
69HP Increase (1x)16.96%10 - 30
70HP Increase (1x)9.494%30 - 90
70HP Increase (1x)16.05%10 - 30
70HP Increase (1x)13.63%10 - 30
70HP Increase (1x)13.16%10 - 30
68HP Increase (1x)8.807%20 - 60
67HP Increase (1x)12.13%10 - 30
70HP Increase (1x)13.36%10 - 30
64HP Increase (1x)12.78%10 - 30
65HP Increase (3x)10.5%20 - 60
63HP Increase (3x)7.164%30 - 90
60HP Increase (2x)12.68%10 - 30
60HP Increase (3x)16.75%10 - 30
63HP Increase (3x)18.3%10 - 30
65HP Increase (3x)20.74%10 - 30
65HP Increase (6x)4.449%100 - 300
60HP Increase (1/2x)4.05%10 - 30
63HP Increase (6x)5.209%80 - 240
70HP Increase (3x)9.134%30 - 90
70HP Increase (3x)11.12%20 - 60
70HP Increase (1x)8.74%10 - 30
65HP Increase (4x)13%30 - 90
67HP Increase (4x)5.207%80 - 240
69HP Increase (4x)14.81%30 - 90
60HP Increase (1x)11.57%10 - 30
61HP Increase (1/2x)6.678%10 - 30
62HP Increase (1x)7.449%10 - 30
6035.07%100 - 200