Cardinal
Previous: Bishop
Name | MP/HP | Required | |
---|---|---|---|
Level 76 | |||
Expertise S 5 Level You become familiar with S-Grade equipment. | |||
Divine Inspiration 3 Level Increases the number of buffs an individual can receive by 3. | |||
Divine Inspiration 4 Level Increases the number of buffs an individual can receive by 4. | |||
Wisdom 1 Level Increases resistance to hold/sleep/abnormal mind attacks by 20. | 6250000 | ||
Health 1 Level Increases resistance to poison/bleed attacks by 20. | 6250000 | ||
Sickle Mastery 1 Level When a sickle is equipped, increases heal power by 30 and MP recovery bonus by 17%. | 6250000 | ||
Balance Life 1 Level Equalizes the HP of all party members. | 123/0 | 6250000 | |
Level 77 | |||
Skill Mastery 1 Level Depending on INT, the reuse time resets or the duration increases by 2 times. | 11000000 | ||
Divine Protection 1 Level For 20 minutes, increases resistance to darkness attacks by 30 and resistance to divinity attacks by 20. | 70/0 | 11000000 | |
Mass Block Shield 1 Level Cancels buffs that increase nearby enemies' P. Def. For 2 minutes, decreases P. Def. by 10% and prevents them from receiving P. Def. increasing buffs. | 105/0 | 11000000 | |
Level 78 | |||
Divine Lore 1 Level MP consumption for magical skills is decreased by 5%. | 16000000 | ||
Arcane Wisdom 1 Level Maximizes magic efficiency by decreasing MP consumption by 30% and casting speed by 10%. Every second, 50 HP is consumed. | 36/0 | 16000000 | |
Mass Block Wind Walk 1 Level Cancels buffs that increase nearby enemies' moving speed. For 2 minutes, decreases moving speed by 10% and prevents them from receiving moving speed increasing buffs. | 107/0 | 16000000 | |
Cleanse 1 Level Cancels the target's de-buffs. Consumes 1 Einhasad's Holy Water. | 58/0 | 16000000 | |
Level 79 | |||
Salvation 1 Level Causes revival from death with completely recovered status. Buff/de-buff doesn't disappear at death but is maintained. But the Blessing of Noblesse and the Amulet of Luck disappear. Consumes 2 Einhasad's Holy Water. | 87/0 | 80000000 | |
Divine Power 1 Level Increases one's own recovery magic power by 1000 for 15 seconds. | 109/0 | 80000000 | |
Level 80 | |||
Expertise S80 6 Level You become familiar with S80-Grade equipment. | |||
Purification Field 1 Level Cancel all the de-buffs of nearby clan members. Consumes 1 Magic Symbol. | 70/0 | 150000000 | |
Miracle 1 Level Fully recovers the HP of nearby clan members. Consumes 1 Magic Symbol. | 72/0 | 150000000 | |
Level 84 | |||
Expertise S84 7 Level Becomes familiar with the use of equipment below S84 grade. |