Moonlight Sentinel
Previous: Silver Ranger
Name | MP/HP | Required | |
---|---|---|---|
Level 76 | |||
Expertise S 5 Level You become familiar with S-Grade equipment. | |||
Divine Inspiration 3 Level Increases the number of buffs an individual can receive by 3. | |||
Divine Inspiration 4 Level Increases the number of buffs an individual can receive by 4. | |||
Wisdom 1 Level Increases resistance to hold/sleep/abnormal mind attacks by 20. | 12500000 | ||
Lethal Shot 1 Level Shoots an arrow that is aimed at a vital spot. Attacks the enemy with 5132 Power added to P. Atk. Requires a bow to be equipped. Over-hit. Half Kill. Critical. | 153/0 | 12500000 | |
Level 77 | |||
Skill Mastery 1 Level Depending on STR, the reuse time resets or the duration increases by 2 times. | 14670000 | ||
Hamstring Shot 1 Level Shoots an arrow to attack the enemy with 1973 power added to P. Atk. and decreases moving speed by 30% for 1 minute. Requires a bow to be equipped. Over-hit. Critical. | 78/0 | 14670000 | |
Level 78 | |||
Focus Skill Mastery 1 Level Increases by 1000% the excellent skill rate caused by Skill Mastery. MP is continuously consumed according to level. | 36/0 | 21340000 | |
Evade Shot 1 Level Attacks the enemy with 2020 power added to P. Atk. and increases one's own evasion by 6. Requires a bow to be equipped. Over-hit. | 114/0 | 21340000 | |
Archery 1 Level When using a bow, P. Atk. increases by 200 and maximum range by 50. | 21340000 | ||
Level 79 | |||
Counter Rapid Shot 1 Level When being attacked, for 1 minute, the bow Atk. Spd. of party members is increased by 15% by a certain rate. | 80000000 | ||
Counter Dash 1 Level When being attacked, for 1 minute, party members' moving speed is increased by 40 by a certain rate. | 80000000 | ||
Level 80 | |||
Expertise S80 6 Level You become familiar with S80-Grade equipment. | |||
Symbol of the Sniper 1 Level Creates a seal that maximizes the bow/crossbow using abilities of nearby allies. The seal's effect disappears upon escape from the area. Consumes 1 Battle Symbol. | 80/0 | 150000000 | |
Level 84 | |||
Expertise S84 7 Level Becomes familiar with the use of equipment below S84 grade. |