Database
Tools
HUDAbout Us

Weapons

Grade:
Slot:
Weapon type:
Armor type:
Other:
101 - 150 of 1176
NameTypepAtkmAtkAtkSpeedSS/SpSCrystalsWeightPrice
blunt194993791 - 11746157013 100 000
blunt23223252 - 2-1070136 000
blunt30283252 - 2-1050244 000
blunt39353252 - 27431060409 000
blunt41433792 - 211701300644 000
blunt41433792 - 211701280644 000
blunt41433792 - 211701250644 000
blunt41433792 - 211701200644 000
blunt50433252 - 211701040644 000
blunt50433252 - 211701030644 000
blunt50433252 - 211701040644 000
blunt62523252 - 217581020967 000
blunt90723253 - 3327210101 800 000
blunt90723253 - 3327210001 800 000
blunt74723793 - 3327211801 800 000
blunt90723253 - 3327210101 800 000
blunt103813252 - 291610202 290 000
blunt103813252 - 291610202 290 000
blunt85813792 - 291611602 290 000
blunt103813252 - 291610102 290 000
blunt119913252 - 2114810002 870 000
blunt1111013793 - 3172011304 300 000
blunt1351013253 - 3172010104 300 000
blunt1351013253 - 3172010004 300 000
blunt1351013253 - 3172010104 300 000
blunt1351013253 - 3172010004 300 000
blunt1111013793 - 3172011004 300 000
blunt1111013793 - 3172010904 300 000
blunt1411043253 - 319129904 780 000
blunt1521113253 - 3245210106 130 000
blunt1521113253 - 3245210006 130 000
blunt1521113253 - 324529906 130 000
blunt1701223251 - 111579808 680 000
blunt1701223251 - 111579708 680 000
blunt1891323251 - 1174696013 100 000
blunt1891323251 - 1174693013 100 000
blunt1891323251 - 1174691013 100 000
blunt2071433251 - 1146492018 300 000
blunt2261523251 - 1216090027 000 000
blunt2451623251 - 1176591035 300 000
dagger1094331 - 1-113012 500
dagger15124332 - 2-113054 100
dagger21174332 - 2-1120136 000
dagger21174332 - 2-1120136 000
dagger27214332 - 2-1110244 000
dagger35264332 - 27431100409 000
dagger35264332 - 27431100409 000
dagger45324332 - 211701090644 000
dagger56394332 - 217581080967 000
dagger69474333 - 3254510701 400 000
101 - 150 of 1176