Mimir's Forest
Location Facts
- Level: 12 - 70
- Type: territory
- Parent: Isle of Souls
| Name | NPCs | |
|---|---|---|
| Adena | ||
| Antidote | ||
| Journeyman's Staff | ||
| Bone Club | ||
| Brandish | ||
| Brandish Blade | ||
| Cedar Staff | ||
| Cedar Staff Head | ||
| Charcoal | ||
| Coal | ||
| Dwarven Mace | ||
| Gladius | ||
| Hunting Bow | ||
| Iron Ore | ||
| Leather Gloves | ||
| Leather Gloves Lining | ||
| Leather Helmet | ||
| Leather Helmet Design | ||
| Low Boots | ||
| Round Shield | ||
| Recipe: Forest Bow | ||
| Recipe: Cord | ||
| Recipe: Piece Bone Breastplate | ||
| Recipe: Piece Bone Gaiters | ||
| Recipe: Short Spear |