База знаний
Тулзы
HUDО нас

Предметы

Grade:
Slot:
Weapon type:
Armor type:
Other:
НазваниеТипФ. АткМ. АткAtkSpeedSS/SpSКристаллыВесЦена
bow6541512931 - 13597152074 946 000
bow6541512931 - 13597152074 946 000
bow6541512931 - 13597152074 946 000
sword4051513251 - 13597174074 946 000
sword4051513251 - 13597174074 946 000
sword4051513251 - 13597174074 946 000
sword3331513791 - 13597152074 946 000
sword3331513791 - 13597152074 946 000
sword3331513791 - 13597152074 946 000
blunt3252223251 - 13597108074 946 000
blunt3252223251 - 13597108074 946 000
blunt3252223251 - 13597108074 946 000
blunt3331513791 - 13597174074 946 000
blunt3331513791 - 13597174074 946 000
blunt3331513791 - 13597174074 946 000
blunt4051513251 - 13597174074 946 000
blunt4051513251 - 13597174074 946 000
blunt4051513251 - 13597174074 946 000
crossbow4011513031 - 13597158074 946 000
crossbow4011513031 - 13597158074 946 000
crossbow4011513031 - 13597158074 946 000
sword2672023791 - 13597152074 946 000
sword2672023791 - 13597152074 946 000
sword2672023791 - 13597152074 946 000
pole3331513251 - 13597201074 946 000
pole3331513251 - 13597201074 946 000
pole3331513251 - 13597201074 946 000
none0000 - 080590598 600
none0000 - 080590598 600
none0000 - 080590598 600
none0000 - 080590598 600
none0000 - 0124580928 300
none0000 - 0124580928 300
none0000 - 0124580928 300
none0000 - 0124580928 300
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01635502 032 000
none0000 - 01635502 032 000
none0000 - 01635602 032 000
none0000 - 01635602 032 000
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01075701 336 000
none0000 - 01635502 032 000
none0000 - 01635502 032 000
none0000 - 01635602 032 000