Database
Tools
HUDAbout Us

Mithril Arrow

Mithril Arrow
Mithril Arrowa
etcitem
Weight:3
A steel arrow plated with mithril.
Item Facts
  • Item ID: 1344
  • Base price: 8
NameLevelRateChanceCount
66HP Increase (1/2x)7.691%10 - 30
67HP Increase (2x)5.681%30 - 90
72HP Increase (2x)13.62%20 - 60
71HP Increase (4x)8.667%40 - 120
75HP Increase (3x)17.09%20 - 60
74HP Increase (2x)11.22%30 - 90
70HP Increase (1x)9.268%10 - 30
72HP Increase (1x)13.72%10 - 30
73HP Increase (1x)13.07%10 - 30
67HP Increase (4x)7.279%30 - 90
68HP Increase (4x)10.41%20 - 60
69HP Increase (4x)12.94%30 - 90
69HP Increase (4x)2.818%150 - 450
65HP Increase (4x)11.15%20 - 60
67HP Increase (4x)11.97%20 - 60
70HP Increase (4x)9.4%40 - 120
71HP Increase (2x)18.14%10 - 30
72HP Increase (3x)7.261%40 - 120
72HP Increase (4x)11.43%30 - 90
73HP Increase (3x)6.994%40 - 120
74HP Increase (4x)24.72%20 - 60
74HP Increase (5x)5.99%100 - 300
75HP Increase (5x)13.98%40 - 120
75HP Increase (5x)14.57%40 - 120
73HP Increase (2x)8.468%30 - 90
74HP Increase (2x)8.855%30 - 90
74HP Increase (2x)8.748%30 - 90
75HP Increase (2x)27.15%20 - 60
76HP Increase (2x)12.91%20 - 60
77HP Increase (2x)8.147%30 - 90
77HP Increase (2x)11.82%20 - 60
78HP Increase (2x)7.817%30 - 90
79HP Increase (2x)12.5%20 - 60
80HP Increase (2x)8.19%30 - 90
81HP Increase (2x)8.115%40 - 120
82HP Increase (2x)7.494%40 - 120
83HP Increase (2x)12.18%30 - 90
84HP Increase (2x)6.961%40 - 120
85HP Increase (2x)19.19%20 - 60
80HP Increase (2x)14.71%20 - 60
84HP Increase (2x)8.146%40 - 120
77HP Increase (2x)11.94%20 - 60
78HP Increase (2x)9.773%30 - 90
79HP Increase (1x)21.1%10 - 30
80HP Increase (2x)17.55%20 - 60
81HP Increase (1x)7.493%30 - 90
82HP Increase (2x)41.09%10 - 30
83HP Increase (1x)9.096%30 - 90
84HP Increase (2x)22.86%20 - 60
85HP Increase (1x)27.6%10 - 30
81HP Increase (2x)14.77%30 - 90
85HP Increase (2x)42.99%10 - 30
78HP Increase (5x)3.024%150 - 450
79HP Increase (5x)11.69%40 - 120
80HP Increase (5x)13.03%40 - 120
80HP Increase (5x)14.83%40 - 120
81HP Increase (5x)3.484%150 - 450
82HP Increase (6x)18.32%40 - 120
84HP Increase (6x)19.5%40 - 120
83HP Increase (6x)15.68%40 - 120
79HP Increase (5x)29.24%20 - 60
81HP Increase (5x)12.3%40 - 120
81HP Increase (4x)10.03%40 - 120
81HP Increase (5x)4.269%150 - 450
81HP Increase (5x)3.283%150 - 450
81HP Increase (5x)23.93%20 - 60
81HP Increase (5x)24.14%20 - 60
81HP Increase (5x)4.949%100 - 300
81HP Increase (6x)7.712%100 - 300
83HP Increase (4x)4.597%150 - 450
83HP Increase (4x)3.13%150 - 450
83HP Increase (5x)16.18%30 - 90
83HP Increase (5x)3.379%150 - 450
83HP Increase (6x)4.667%150 - 450
83HP Increase (6x)3.981%150 - 450
80HP Increase (6x)9.445%100 - 300
79HP Increase (4x)19.73%20 - 60
72HP Increase (1x)12.19%10 - 30
71HP Increase (1x)13.51%10 - 30
71HP Increase (1x)14.3%10 - 30
71HP Increase (1x)15.5%10 - 30
72HP Increase (1x)7.243%30 - 90
72HP Increase (1x)6.756%30 - 90
72HP Increase (1x)12.28%10 - 30
72HP Increase (1x)15.44%10 - 30
73HP Increase (1x)12.74%10 - 30
73HP Increase (1x)13.07%10 - 30
73HP Increase (1x)12.74%10 - 30
73HP Increase (1x)4.967%30 - 90
73HP Increase (1x)10.97%10 - 30
73HP Increase (1x)14.45%10 - 30
74HP Increase (1x)3.329%40 - 120
75HP Increase (1x)15.89%10 - 30
80HP Increase (5x)24.95%20 - 60
81HP Increase (5x)12.41%40 - 120
82HP Increase (5x)4.734%100 - 300
84HP Increase (6x)17.77%40 - 120
85HP Increase (6x)6.625%100 - 300
75HP Increase (3x)7.316%40 - 120
73HP Increase (3x)7.912%30 - 90
75HP Increase (3x)11.13%20 - 60
73HP Increase (3x)10.49%20 - 60
75HP Increase (6x)28.73%20 - 60
75HP Increase (1/4x)2.076%10 - 30
83HP Increase (3x)8.618%40 - 120
85HP Increase (3x)12.05%30 - 90
80HP Increase (2x)25.4%10 - 30
83HP Increase (3x)10.16%30 - 90
80HP Increase (3x)15.09%20 - 60
85HP Increase (3x)11.89%30 - 90
85HP Increase (6x)1.913%400 - 1200
80HP Increase (1/2x)7.3%10 - 30
76HP Increase (2x)18.58%10 - 30
77HP Increase (2x)17.35%10 - 30
73HP Increase (4x)9.084%40 - 120
74HP Increase (4x)4.557%180 - 540
74HP Increase (4x)6.13%100 - 300
75HP Increase (4x)14.96%40 - 120
76HP Increase (4x)9.092%40 - 120
78HP Increase (4x)12.83%30 - 90
78HP Increase (4x)2.657%150 - 450
78HP Increase (4x)2.698%210 - 630
78HP Increase (1/2x)6.598%10 - 30
78HP Increase (1/2x)5.104%10 - 30
78HP Increase (4x)35.37%20 - 60
78HP Increase (4x)5.904%100 - 300
78HP Increase (4x)4.275%100 - 300
78HP Increase (4x)10.89%40 - 120
78HP Increase (4x)3.982%150 - 450
78HP Increase (4x)11.55%40 - 120
78HP Increase (4x)2.904%150 - 450
78HP Increase (4x)15.79%30 - 90
78HP Increase (4x)15.26%30 - 90
78HP Increase (4x)4.4%150 - 450
78HP Increase (4x)4.545%150 - 450
78HP Increase (4x)1.745%400 - 1200
78HP Increase (4x)17.45%40 - 120
78HP Increase (4x)21%40 - 120
78HP Increase (1/4x)3.35%10 - 30
78HP Increase (4x)13.94%30 - 90
8038.49%60 - 180
8038.49%60 - 180
59HP Increase (1x)92.8%20 - 60
80HP Increase (1x)38.49%60 - 180
80HP Increase (1x)37.6%60 - 180
80HP Increase (1x)38.49%60 - 180
80HP Increase (1x)38.49%60 - 180