Hell Knight
Previous: Dark Avenger
Name | MP/HP | Required | |
---|---|---|---|
Level 76 | |||
Expertise S 5 Level You become familiar with S-Grade equipment. | |||
Divine Inspiration 3 Level Increases the number of buffs an individual can receive by 3. | |||
Divine Inspiration 4 Level Increases the number of buffs an individual can receive by 4. | |||
Wisdom 1 Level Increases resistance to hold/sleep/abnormal mind attacks by 20. | 10000000 | ||
Health 1 Level Increases resistance to poison/bleed attacks by 20. | 10000000 | ||
Fortitude 1 Level Increases tolerance for shock/paralysis attacks by 30. MP is continuously consumed according to level. | 35/0 | 10000000 | |
Level 77 | |||
Vengeance 1 Level Stimulates the attacking desire of nearby enemies by up to 7987 Power and changes the target. For 30 seconds, increases one's own P. Def. by 5400, M. Def. by 4050, and resistance to buff canceling attacks by 80%, and becomes able to move. Can be used when a shield is equipped. | 35/0 | 13000000 | |
Shield Slam 1 Level Inflicts shock with a shield. Blocks the enemy's physical skills for 1 minute. Can be used when a shield is equipped. Target cancel. | 35/0 | 13000000 | |
Level 78 | |||
Touch of Death 1 Level Gives a curse of darkness by sacrificing oneself. Cancels up to 5 buffs with 25% probability and consumes 90% CP.For 2 minutes, decreases Max CP by 90% and the power of received HP recovery magic by 30%. Increases weakness for de-buff by 30%. | 0/669 | 21340000 | |
Physical Mirror 1 Level For 5 minutes, reflects physical buff/de-buff with 30% probability and magic buff/de-buff with 10% probability. Can be used when a shield is equipped. | 36/0 | 21340000 | |
Knighthood 1 Level When heavy armor is equipped, increases P. Def. by 87.1 and shield P. Def. by 10%. | 21340000 | ||
Level 79 | |||
Shield of Revenge 1 Level For 5 minutes, returns damage from close range physical attacks and skills back to the opponent. | 78/0 | 80000000 | |
Iron Shield 1 Level Increases Shield Defense power with a certain chance when attacked. | 43/0 | 80000000 | |
Shield of Faith 1 Level For 15 seconds, increases party members' P. Def. by 3600 and M. Def. by 2700. For the duration, absorbs 90% of the damage received by a party member. | 43/0 | 80000000 | |
Level 80 | |||
Expertise S80 6 Level You become familiar with S80-Grade equipment. | |||
Symbol of Defense 1 Level Creates a seal that maximizes the defense abilities of nearby allies. The seal's effect disappears upon escape from the area. Consumes 1 Battle Symbol. | 80/0 | 150000000 | |
Level 84 | |||
Expertise S84 7 Level Becomes familiar with the use of equipment below S84 grade. |