| Sprigant's Fruit | |
| Adena | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Pachycephalosaurus Lvl. 80, Wild Strider Lvl. 80, Wild Strider Lvl. 80, Elroki Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Wild Strider Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Wild Strider Lvl. 80 |
| Dragon Slayer | |
| Dragon Slayer Edge | |
| Sword of Miracles | |
| Sword of Miracles Edge | |
| Dark Legion's Edge | |
| Dark Legion's Edge Blade | |
| Cokes | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Velociraptor Lvl. 80, Deinonychus Lvl. 80 |
| High Grade Suede | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Velociraptor Lvl. 80, Deinonychus Lvl. 80 |
| Leonard | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Velociraptor Lvl. 80, Deinonychus Lvl. 80 |
| Orichalcum | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Velociraptor Lvl. 80, Deinonychus Lvl. 80 |
| Adamantine | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Velociraptor Lvl. 80, Deinonychus Lvl. 80 |
| Life Stone: level 80 | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Deinonychus Lvl. 80 |
| Mid-Grade Life Stone: level 80 | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Deinonychus Lvl. 80 |
| High-Grade Life Stone: level 80 | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Deinonychus Lvl. 80 |
| Top-Grade Life Stone: level 80 | Velociraptor Lvl. 80, Velociraptor Lvl. 80, Pterosaur Lvl. 80, Ornithomimus Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Deinonychus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Tyrannosaurus Lvl. 80, Velociraptor Lvl. 80, Ornithomimus Lvl. 80, Deinonychus Lvl. 80, Pachycephalosaurus Lvl. 80, Deinonychus Lvl. 80 |
| Sealed Majestic Necklace | |
| Sealed Majestic Necklace Beads | |
| Sealed Majestic Earring | |
| Sealed Majestic Earring Gemstone | |
| Sealed Majestic Ring | |
| Sealed Majestic Ring Gemstone | |
| Elysian | |
| Elysian Head | |
| Branch of the Mother Tree | |
| Branch of the Mother Tree Head | |
| Flaming Dragon Skull | |
| Flaming Dragon Skull Piece | |
| Doom Crusher | |
| Doom Crusher Head | |
| Soul Bow | |
| Soul Bow Stave | |
| Soul Separator | |
| Soul Separator Head | |
| Blue Primeval Crystal | |
| Green Primeval Crystal | |
| Red Primeval Crystal | |
| High-Grade Life Stone: level 76 | |
| Top-Grade Life Stone: level 76 | |
| Scroll: Enchant Weapon (S) | |
| Scroll: Enchant Armor (S) | |
| Dragon Grinder | |
| Dragon Grinder Edge | |
| Sealed Gauntlets of Nightmare | |
| Sealed Gauntlets of Nightmare Design | |
| Sealed Boots of Nightmare | |
| Sealed Boots of Nightmare Lining | |
| Sealed Majestic Gauntlets | |
| Sealed Majestic Gauntlets Design | |
| Sealed Majestic Boots | |
| Sealed Majestic Boots Lining | |
| Tallum Glaive | |
| Tallum Glaive Edge | |
| Sealed Tateossian Earring | |
| Sealed Tateossian Ring | |
| Sealed Tateossian Necklace | |
| Sealed Tateossian Earring Part | |
| Sealed Tateossian Ring Gem | |
| Sealed Tateossian Necklace Chain | |
| Basalt Battlehammer | |
| Imperial Staff | |
| Dragon Hunter Axe | |
| Arcana Mace | |
| Basalt Battlehammer Head | |
| Imperial Staff Head | |
| Dragon Hunter Axe Blade | |
| Arcana Mace Head | |