Светлый Рыцарь
Краткая информация
- Предыдущий класс:
Светлый Воин - Следующий класс:
Рыцарь Евы,
Менестрель
| Имя | МП/ХП | Требуется | |
|---|---|---|---|
| Уровень 20 | |||
Charm 1 Уровень Decreases an enemy's aggression toward the user by 132. | 10/0 | ||
Elemental Heal 4 Уровень Restores all party members' HP with 95 Power. | 53/0 | ||
Aggression 1 Уровень Provokes the target to attack with 3928 Power. | |||
Heavy Armor Mastery 1 Уровень With Heavy Armor:
P. Def. +18
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 1 Уровень M. Def. +22. | |||
Poison Recovery 1 Уровень Cures the user of minor poisoning. | 20/0 | ||
Shield Mastery 1 Уровень Increases Shield Defence by 30% and Defence Rate by 50%. | |||
Sprint 1 Уровень Speed +20. | 20/0 | ||
Spirit Barrier 1 Уровень Increases the user's M. Def. by 10%. | 13/0 | ||
Increases P. Atk. by 1.5 when use sword/ blunt/ dualblunt weapon. | |||
Ultimate Defence 1 Уровень P. Def. +1800, M. Def. by 1620, and resistance to buff canceling attacks by 80%. Reduces movement speed by 90%. | 10/0 | ||
| Уровень 21 | |||
Charm 2 Уровень Decreases an enemy's aggression toward the user by 137. | 10/0 | ||
Elemental Heal 5 Уровень Restores all party members' HP with 100 Power. | 57/0 | ||
Heavy Armor Mastery 2 Уровень With Heavy Armor:
P. Def. +19
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
Attack Aura 3 Уровень P. Atk. +8%. | 13/0 | ||
Defence Aura 3 Уровень P. Def. +8%. | 13/0 | ||
| Уровень 22 | |||
Charm 3 Уровень Decreases an enemy's aggression toward the user by 143. | 10/0 | ||
Elemental Heal 6 Уровень Restores all party members' HP with 106 Power. | 59/0 | ||
Aggression 2 Уровень Provokes the target to attack with 4069 Power. | |||
Heavy Armor Mastery 3 Уровень With Heavy Armor:
P. Def. +21
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 2 Уровень M. Def. +24. | |||
| Уровень 24 | |||
Charm 4 Уровень Decreases an enemy's aggression toward the user by 153. | 10/0 | ||
Elemental Heal 7 Уровень Restores all party members' HP with 118 Power. | 62/0 | ||
Aggression 3 Уровень Provokes the target to attack with 4213 Power. | |||
Heavy Armor Mastery 4 Уровень With Heavy Armor:
P. Def. +24
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 3 Уровень M. Def. +26. | |||
Increases P. Atk. by 3.1 when use sword/ blunt/ dualblunt weapon. | |||
Cure Bleeding 1 Уровень Heals minor bleeding. | 22/0 | ||
Deflect Arrow 1 Уровень Resistance to Bow attacks +8%. | 11/0 | ||
| Уровень 25 | |||
Charm 5 Уровень Decreases an enemy's aggression toward the user by 159. | 12/0 | ||
Elemental Heal 8 Уровень Restores all party members' HP with 124 Power. | 65/0 | ||
Heavy Armor Mastery 5 Уровень With Heavy Armor:
P. Def. +25
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 4 Уровень M. Def. +28. | |||
Sprint 2 Уровень Speed +26. | 25/0 | ||
Spirit Barrier 2 Уровень Increases the user's M. Def. by 12%. | 15/0 | ||
| Уровень 26 | |||
Charm 6 Уровень Decreases an enemy's aggression toward the user by 164. | 12/0 | ||
Elemental Heal 9 Уровень Restores all party members' HP with 130 Power. | 69/0 | ||
Aggression 4 Уровень Provokes the target to attack with 4508 Power. | |||
Heavy Armor Mastery 6 Уровень With Heavy Armor:
P. Def. +27
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 5 Уровень M. Def. +29. | |||
| Уровень 28 | |||
Charm 7 Уровень Decreases an enemy's aggression toward the user by 176. | 13/0 | ||
Elemental Heal 10 Уровень Restores all party members' HP with 143 Power. | 75/0 | ||
Aggression 5 Уровень Provokes the target to attack with 4659 Power. | |||
Heavy Armor Mastery 7 Уровень With Heavy Armor:
P. Def. +30
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 6 Уровень M. Def. +31. | |||
Shield Mastery 2 Уровень Increases Shield Defence by 40% and Defence Rate by 70%. | |||
Increases P. Atk. by 4.1 when use sword/ blunt/ dualblunt weapon. | |||
Attack Aura 4 Уровень P. Atk. +9%. | 15/0 | ||
Defence Aura 4 Уровень P. Def. +9%. | 15/0 | ||
| Уровень 29 | |||
Charm 8 Уровень Decreases an enemy's aggression toward the user by 182. | 13/0 | ||
Elemental Heal 11 Уровень Restores all party members' HP with 150 Power. | 79/0 | ||
Heavy Armor Mastery 8 Уровень With Heavy Armor:
P. Def. +32
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 7 Уровень M. Def. +32. | |||
| Уровень 30 | |||
Charm 9 Уровень Decreases an enemy's aggression toward the user by 188. | 13/0 | ||
Elemental Heal 12 Уровень Restores all party members' HP with 157 Power. | 83/0 | ||
Aggression 6 Уровень Provokes the target to attack with 4814 Power. | |||
Heavy Armor Mastery 9 Уровень With Heavy Armor:
P. Def. +34
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 8 Уровень M. Def. +33. | |||
Sprint 3 Уровень Speed +33. | 30/0 | ||
Spirit Barrier 3 Уровень Increases the user's M. Def. by 14%. | 18/0 | ||
Increases P. Atk. by 5.2 when use sword/ blunt/ dualblunt weapon. | |||
| Уровень 32 | |||
Charm 10 Уровень Decreases an enemy's aggression toward the user by 200. | 14/0 | ||
Elemental Heal 13 Уровень Restores all party members' HP with 172 Power. | 88/0 | ||
Aggression 7 Уровень Provokes the target to attack with 5129 Power. | |||
Heavy Armor Mastery 10 Уровень With Heavy Armor:
P. Def. +37
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 9 Уровень M. Def. +36. | |||
Increases P. Atk. by 6.5 when use sword/ blunt/ dualblunt weapon. | |||
Deflect Arrow 2 Уровень Resistance to Bow attacks +12%. | 14/0 | ||
| Уровень 33 | |||
Charm 11 Уровень Decreases an enemy's aggression toward the user by 206. | 14/0 | ||
Elemental Heal 14 Уровень Restores all party members' HP with 179 Power. | 88/0 | ||
Heavy Armor Mastery 11 Уровень With Heavy Armor:
P. Def. +39
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 10 Уровень M. Def. +37. | |||
| Уровень 34 | |||
Charm 12 Уровень Decreases an enemy's aggression toward the user by 213. | 14/0 | ||
Elemental Heal 15 Уровень Restores all party members' HP with 187 Power. | 92/0 | ||
Aggression 8 Уровень Provokes the target to attack with 5291 Power. | |||
Heavy Armor Mastery 12 Уровень With Heavy Armor:
P. Def. +41
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 11 Уровень M. Def. +39. | |||
Increases P. Atk. by 7.9 when use sword/ blunt/ dualblunt weapon. | |||
| Уровень 35 | |||
Aggression 9 Уровень Provokes the target to attack with 5453 Power. | |||
Spirit Barrier 4 Уровень Increases the user's M. Def. by 16%. | 20/0 | ||
Attack Aura 5 Уровень P. Atk. +10%. | 18/0 | ||
Defence Aura 5 Уровень P. Def. +10%. | 18/0 | ||
| Уровень 36 | |||
Charm 13 Уровень Decreases an enemy's aggression toward the user by 225. | 15/0 | ||
Elemental Heal 16 Уровень Restores all party members' HP with 203 Power. | 99/0 | ||
Aggression 10 Уровень Provokes the target to attack with 5786 Power. | |||
Heavy Armor Mastery 13 Уровень With Heavy Armor:
P. Def. +46
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 12 Уровень M. Def. +42. | |||
Increases P. Atk. by 9.4 when use sword/ blunt/ dualblunt weapon. | |||
Focus Mind 1 Уровень Increases MP Recovery Bonus by 3.1. | |||
Entangle 1 Уровень Decreases an enemy's Speed by 20%. | 17/0 | ||
| Уровень 37 | |||
Charm 14 Уровень Decreases an enemy's aggression toward the user by 232. | 15/0 | ||
Elemental Heal 17 Уровень Restores all party members' HP with 211 Power. | 103/0 | ||
Aggression 11 Уровень Provokes the target to attack with 5953 Power. | |||
Heavy Armor Mastery 14 Уровень With Heavy Armor:
P. Def. +48
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 13 Уровень M. Def. +43. | |||
| Уровень 38 | |||
Charm 15 Уровень Decreases an enemy's aggression toward the user by 239. | 17/0 | ||
Elemental Heal 18 Уровень Restores all party members' HP with 219 Power. | 107/0 | ||
Aggression 12 Уровень Provokes the target to attack with 6124 Power. | |||
Heavy Armor Mastery 15 Уровень With Heavy Armor:
P. Def. +50
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 14 Уровень M. Def. +45. | |||
Increases P. Atk. by 11.1 when use sword/ blunt/ dualblunt weapon. | |||