Elven Knight
Class Facts
- Previous:
Elven Fighter - Next:
Temple Knight,
Swordsinger
| Name | MP/HP | Required | |
|---|---|---|---|
| Level 20 | |||
Charm 1 Level Decreases an enemy's aggression toward the user by 132. | 10/0 | ||
Elemental Heal 4 Level Restores all party members' HP with 95 Power. | 53/0 | ||
Aggression 1 Level Provokes the target to attack with 3928 Power. | |||
Heavy Armor Mastery 1 Level With Heavy Armor:
P. Def. +18
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 1 Level M. Def. +22. | |||
Poison Recovery 1 Level Cures the user of minor poisoning. | 20/0 | ||
Shield Mastery 1 Level Increases Shield Defence by 30% and Defence Rate by 50%. | |||
Sprint 1 Level Speed +20. | 20/0 | ||
Spirit Barrier 1 Level Increases the user's M. Def. by 10%. | 13/0 | ||
Increases P. Atk. by 1.5 when use sword/ blunt/ dualblunt weapon. | |||
Ultimate Defence 1 Level P. Def. +1800, M. Def. by 1620, and resistance to buff canceling attacks by 80%. Reduces movement speed by 90%. | 10/0 | ||
| Level 21 | |||
Charm 2 Level Decreases an enemy's aggression toward the user by 137. | 10/0 | ||
Elemental Heal 5 Level Restores all party members' HP with 100 Power. | 57/0 | ||
Heavy Armor Mastery 2 Level With Heavy Armor:
P. Def. +19
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
Attack Aura 3 Level P. Atk. +8%. | 13/0 | ||
Defence Aura 3 Level P. Def. +8%. | 13/0 | ||
| Level 22 | |||
Charm 3 Level Decreases an enemy's aggression toward the user by 143. | 10/0 | ||
Elemental Heal 6 Level Restores all party members' HP with 106 Power. | 59/0 | ||
Aggression 2 Level Provokes the target to attack with 4069 Power. | |||
Heavy Armor Mastery 3 Level With Heavy Armor:
P. Def. +21
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 2 Level M. Def. +24. | |||
| Level 24 | |||
Charm 4 Level Decreases an enemy's aggression toward the user by 153. | 10/0 | ||
Elemental Heal 7 Level Restores all party members' HP with 118 Power. | 62/0 | ||
Aggression 3 Level Provokes the target to attack with 4213 Power. | |||
Heavy Armor Mastery 4 Level With Heavy Armor:
P. Def. +24
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 3 Level M. Def. +26. | |||
Increases P. Atk. by 3.1 when use sword/ blunt/ dualblunt weapon. | |||
Cure Bleeding 1 Level Heals minor bleeding. | 22/0 | ||
Deflect Arrow 1 Level Resistance to Bow attacks +8%. | 11/0 | ||
| Level 25 | |||
Charm 5 Level Decreases an enemy's aggression toward the user by 159. | 12/0 | ||
Elemental Heal 8 Level Restores all party members' HP with 124 Power. | 65/0 | ||
Heavy Armor Mastery 5 Level With Heavy Armor:
P. Def. +25
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 4 Level M. Def. +28. | |||
Sprint 2 Level Speed +26. | 25/0 | ||
Spirit Barrier 2 Level Increases the user's M. Def. by 12%. | 15/0 | ||
| Level 26 | |||
Charm 6 Level Decreases an enemy's aggression toward the user by 164. | 12/0 | ||
Elemental Heal 9 Level Restores all party members' HP with 130 Power. | 69/0 | ||
Aggression 4 Level Provokes the target to attack with 4508 Power. | |||
Heavy Armor Mastery 6 Level With Heavy Armor:
P. Def. +27
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 5 Level M. Def. +29. | |||
| Level 28 | |||
Charm 7 Level Decreases an enemy's aggression toward the user by 176. | 13/0 | ||
Elemental Heal 10 Level Restores all party members' HP with 143 Power. | 75/0 | ||
Aggression 5 Level Provokes the target to attack with 4659 Power. | |||
Heavy Armor Mastery 7 Level With Heavy Armor:
P. Def. +30
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 6 Level M. Def. +31. | |||
Shield Mastery 2 Level Increases Shield Defence by 40% and Defence Rate by 70%. | |||
Increases P. Atk. by 4.1 when use sword/ blunt/ dualblunt weapon. | |||
Attack Aura 4 Level P. Atk. +9%. | 15/0 | ||
Defence Aura 4 Level P. Def. +9%. | 15/0 | ||
| Level 29 | |||
Charm 8 Level Decreases an enemy's aggression toward the user by 182. | 13/0 | ||
Elemental Heal 11 Level Restores all party members' HP with 150 Power. | 79/0 | ||
Heavy Armor Mastery 8 Level With Heavy Armor:
P. Def. +32
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 7 Level M. Def. +32. | |||
| Level 30 | |||
Charm 9 Level Decreases an enemy's aggression toward the user by 188. | 13/0 | ||
Elemental Heal 12 Level Restores all party members' HP with 157 Power. | 83/0 | ||
Aggression 6 Level Provokes the target to attack with 4814 Power. | |||
Heavy Armor Mastery 9 Level With Heavy Armor:
P. Def. +34
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 8 Level M. Def. +33. | |||
Sprint 3 Level Speed +33. | 30/0 | ||
Spirit Barrier 3 Level Increases the user's M. Def. by 14%. | 18/0 | ||
Increases P. Atk. by 5.2 when use sword/ blunt/ dualblunt weapon. | |||
| Level 32 | |||
Charm 10 Level Decreases an enemy's aggression toward the user by 200. | 14/0 | ||
Elemental Heal 13 Level Restores all party members' HP with 172 Power. | 88/0 | ||
Aggression 7 Level Provokes the target to attack with 5129 Power. | |||
Heavy Armor Mastery 10 Level With Heavy Armor:
P. Def. +37
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 9 Level M. Def. +36. | |||
Increases P. Atk. by 6.5 when use sword/ blunt/ dualblunt weapon. | |||
Deflect Arrow 2 Level Resistance to Bow attacks +12%. | 14/0 | ||
| Level 33 | |||
Charm 11 Level Decreases an enemy's aggression toward the user by 206. | 14/0 | ||
Elemental Heal 14 Level Restores all party members' HP with 179 Power. | 88/0 | ||
Heavy Armor Mastery 11 Level With Heavy Armor:
P. Def. +39
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 10 Level M. Def. +37. | |||
| Level 34 | |||
Charm 12 Level Decreases an enemy's aggression toward the user by 213. | 14/0 | ||
Elemental Heal 15 Level Restores all party members' HP with 187 Power. | 92/0 | ||
Aggression 8 Level Provokes the target to attack with 5291 Power. | |||
Heavy Armor Mastery 12 Level With Heavy Armor:
P. Def. +41
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 11 Level M. Def. +39. | |||
Increases P. Atk. by 7.9 when use sword/ blunt/ dualblunt weapon. | |||
| Level 35 | |||
Aggression 9 Level Provokes the target to attack with 5453 Power. | |||
Spirit Barrier 4 Level Increases the user's M. Def. by 16%. | 20/0 | ||
Attack Aura 5 Level P. Atk. +10%. | 18/0 | ||
Defence Aura 5 Level P. Def. +10%. | 18/0 | ||
| Level 36 | |||
Charm 13 Level Decreases an enemy's aggression toward the user by 225. | 15/0 | ||
Elemental Heal 16 Level Restores all party members' HP with 203 Power. | 99/0 | ||
Aggression 10 Level Provokes the target to attack with 5786 Power. | |||
Heavy Armor Mastery 13 Level With Heavy Armor:
P. Def. +46
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 12 Level M. Def. +42. | |||
Increases P. Atk. by 9.4 when use sword/ blunt/ dualblunt weapon. | |||
Focus Mind 1 Level Increases MP Recovery Bonus by 3.1. | |||
Entangle 1 Level Decreases an enemy's Speed by 20%. | 17/0 | ||
| Level 37 | |||
Charm 14 Level Decreases an enemy's aggression toward the user by 232. | 15/0 | ||
Elemental Heal 17 Level Restores all party members' HP with 211 Power. | 103/0 | ||
Aggression 11 Level Provokes the target to attack with 5953 Power. | |||
Heavy Armor Mastery 14 Level With Heavy Armor:
P. Def. +48
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 13 Level M. Def. +43. | |||
| Level 38 | |||
Charm 15 Level Decreases an enemy's aggression toward the user by 239. | 17/0 | ||
Elemental Heal 18 Level Restores all party members' HP with 219 Power. | 107/0 | ||
Aggression 12 Level Provokes the target to attack with 6124 Power. | |||
Heavy Armor Mastery 15 Level With Heavy Armor:
P. Def. +50
Received P. Crit. Damage -15%
Received M. Crit. Damage -10% | |||
M. Def. 14 Level M. Def. +45. | |||
Increases P. Atk. by 11.1 when use sword/ blunt/ dualblunt weapon. | |||