Разведчик
Краткая информация
- Предыдущий класс:
Светлый Воин - Следующий класс:
Следопыт,
Серебряный Рейнджер
| Имя | МП/ХП | Требуется | |
|---|---|---|---|
| Уровень 20 | |||
Acrobatics 1 Уровень Increases the maximum height user can fall without taking damage by 60. | |||
Bow Mastery 1 Уровень Increases P. Atk. by 10.3 when using a bow. | |||
Charm 1 Уровень Decreases an enemy's aggression toward the user by 132. | 10/0 | ||
Dagger Mastery 1 Уровень Increases P. Atk. by 3.6 when use dagger/ dual dagger. | |||
Elemental Heal 4 Уровень Restores all party members' HP with 95 Power. | 53/0 | ||
Light Armor Mastery 1 Уровень With Light Armor:
P. Def. +1
Evasion +4
Received P. Crit. Rate -15%. | |||
Long Shot 1 Уровень Bow's Attack Range +200. | |||
Boost Breath 1 Уровень Increases lung capacity by 180. | |||
Mortal Blow 10 Уровень Attacks the target's vital points with 268 Power added to P. Atk. Over-hit is possible. | 18/0 | ||
Power Shot 10 Уровень Make a powerful long-distance attack with 239 Power added to P. Atk. Over-hit is possible. | 38/0 | ||
Sprint 1 Уровень Speed +20. | 20/0 | ||
Spirit Barrier 1 Уровень Increases the user's M. Def. by 10%. | 13/0 | ||
Unlock 1 Уровень Opens Lv. 1 doors with a 30% chance. Also opens treasure chests with a 100% chance. | 19/0 | ||
Vicious Stance 1 Уровень Increases Critical Damages by 35. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 4/0 | ||
| Уровень 21 | |||
Bow Mastery 2 Уровень Increases P. Atk. by 11.4 when using a bow. | |||
Charm 2 Уровень Decreases an enemy's aggression toward the user by 137. | 10/0 | ||
Elemental Heal 5 Уровень Restores all party members' HP with 100 Power. | 57/0 | ||
Mortal Blow 11 Уровень Attacks the target's vital points with 291 Power added to P. Atk. Over-hit is possible. | 18/0 | ||
Power Shot 11 Уровень Make a powerful long-distance attack with 258 Power added to P. Atk. Over-hit is possible. | 39/0 | ||
Attack Aura 3 Уровень P. Atk. +8%. | 13/0 | ||
Defence Aura 3 Уровень P. Def. +8%. | 13/0 | ||
| Уровень 22 | |||
Bow Mastery 3 Уровень Increases P. Atk. by 27.6 when using a bow. | |||
Charm 3 Уровень Decreases an enemy's aggression toward the user by 143. | 10/0 | ||
Elemental Heal 6 Уровень Restores all party members' HP with 106 Power. | 59/0 | ||
Light Armor Mastery 2 Уровень With Light Armor:
P. Def. +2
Evasion +4
Received P. Crit. Rate -15%. | |||
Mortal Blow 12 Уровень Attacks the target's vital points with 314 Power added to P. Atk. Over-hit is possible. | 18/0 | ||
Power Shot 12 Уровень Make a powerful long-distance attack with 279 Power added to P. Atk. Over-hit is possible. | 40/0 | ||
| Уровень 24 | |||
Bow Mastery 4 Уровень Increases P. Atk. by 32.8 when using a bow. | |||
Charm 4 Уровень Decreases an enemy's aggression toward the user by 153. | 10/0 | ||
Dagger Mastery 2 Уровень Increases P. Atk. by 6 when use dagger/ dual dagger. | |||
Elemental Heal 7 Уровень Restores all party members' HP with 118 Power. | 62/0 | ||
Light Armor Mastery 3 Уровень With Light Armor:
P. Def. +3
Evasion +6
Received P. Crit. Rate -15%. | |||
Mortal Blow 13 Уровень Attacks the target's vital points with 367 Power added to P. Atk. Over-hit is possible. | 19/0 | ||
Power Shot 13 Уровень Make a powerful long-distance attack with 326 Power added to P. Atk. Over-hit is possible. | 42/0 | ||
Unlock 2 Уровень Opens Lv. 1 doors with a 50% chance. Also opens treasure chests with a 100% chance. | 22/0 | ||
Vicious Stance 2 Уровень Increases Critical Damages by 48. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 5/0 | ||
Accuracy 1 Уровень Accuracy +3. Continuously consumes MP proportionately to the user's level. | 5/0 | ||
Bleed 1 Уровень Decreases an enemy's Speed by 20%, and inflicts Bleed, causing them to lose 25 HP every second. Inflicts minor damage based on walked distance. | 28/0 | ||
Cure Bleeding 1 Уровень Heals minor bleeding. | 22/0 | ||
Boost Evasion 1 Уровень Increases Evasion by 2. | |||
Poison Recovery 1 Уровень Cures the user of minor poisoning. | 20/0 | ||
| Уровень 25 | |||
Bow Mastery 5 Уровень Increases P. Atk. by 35.6 when using a bow. | |||
Charm 5 Уровень Decreases an enemy's aggression toward the user by 159. | 12/0 | ||
Elemental Heal 8 Уровень Restores all party members' HP with 124 Power. | 65/0 | ||
Mortal Blow 14 Уровень Attacks the target's vital points with 396 Power added to P. Atk. Over-hit is possible. | 20/0 | ||
Power Shot 14 Уровень Make a powerful long-distance attack with 352 Power added to P. Atk. Over-hit is possible. | 43/0 | ||
Sprint 2 Уровень Speed +26. | 25/0 | ||
Spirit Barrier 2 Уровень Increases the user's M. Def. by 12%. | 15/0 | ||
| Уровень 26 | |||
Bow Mastery 6 Уровень Increases P. Atk. by 38.6 when using a bow. | |||
Charm 6 Уровень Decreases an enemy's aggression toward the user by 164. | 12/0 | ||
Elemental Heal 9 Уровень Restores all party members' HP with 130 Power. | 69/0 | ||
Light Armor Mastery 4 Уровень With Light Armor:
P. Def. +4
Evasion +6
Received P. Crit. Rate -15%. | |||
Mortal Blow 15 Уровень Attacks the target's vital points with 427 Power added to P. Atk. Over-hit is possible. | 21/0 | ||
Power Shot 15 Уровень Make a powerful long-distance attack with 379 Power added to P. Atk. Over-hit is possible. | 45/0 | ||
| Уровень 28 | |||
Bow Mastery 7 Уровень Increases P. Atk. by 45.2 when using a bow. | |||
Charm 7 Уровень Decreases an enemy's aggression toward the user by 176. | 13/0 | ||
Dagger Mastery 3 Уровень Increases P. Atk. by 7.4 when use dagger/ dual dagger. | |||
Elemental Heal 10 Уровень Restores all party members' HP with 143 Power. | 75/0 | ||
Light Armor Mastery 5 Уровень With Light Armor:
P. Def. +5
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 16 Уровень Attacks the target's vital points with 494 Power added to P. Atk. Over-hit is possible. | 22/0 | ||
Power Shot 16 Уровень Make a powerful long-distance attack with 440 Power added to P. Atk. Over-hit is possible. | 49/0 | ||
Unlock 3 Уровень Opens Lv. 1 doors with a 75% chance. Also opens treasure chests with a 100% chance. | 25/0 | ||
Vicious Stance 3 Уровень Increases Critical Damages by 64. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 5/0 | ||
Attack Aura 4 Уровень P. Atk. +9%. | 15/0 | ||
Defence Aura 4 Уровень P. Def. +9%. | 15/0 | ||
Acrobatic Move 1 Уровень Increases Evasion by 4 when running. | |||
Potential Ability 1 Уровень With Light Armor and Dagger/ Dual Dagger:
P. Crit. Rate +15%
P. Crit. Damage +177. | |||
Quick Step 1 Уровень Speed +7. | |||
Ultimate Evasion 1 Уровень Evasion +20
Chance to evade P./ M. Skills +25%
Resistance to buff-canceling attacks +80%. | 13/0 | ||
| Уровень 29 | |||
Bow Mastery 8 Уровень Increases P. Atk. by 48.9 when using a bow. | |||
Charm 8 Уровень Decreases an enemy's aggression toward the user by 182. | 13/0 | ||
Elemental Heal 11 Уровень Restores all party members' HP with 150 Power. | 79/0 | ||
Mortal Blow 17 Уровень Attacks the target's vital points with 531 Power added to P. Atk. Over-hit is possible. | 23/0 | ||
Power Shot 17 Уровень Make a powerful long-distance attack with 472 Power added to P. Atk. Over-hit is possible. | 51/0 | ||
| Уровень 30 | |||
Bow Mastery 9 Уровень Increases P. Atk. by 52.7 when using a bow. | |||
Charm 9 Уровень Decreases an enemy's aggression toward the user by 188. | 13/0 | ||
Dagger Mastery 4 Уровень Increases P. Atk. by 9 when use dagger/ dual dagger. | |||
Elemental Heal 12 Уровень Restores all party members' HP with 157 Power. | 83/0 | ||
Light Armor Mastery 6 Уровень With Light Armor:
P. Def. +7
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 18 Уровень Attacks the target's vital points with 571 Power added to P. Atk. Over-hit is possible. | 24/0 | ||
Power Shot 18 Уровень Make a powerful long-distance attack with 507 Power added to P. Atk. Over-hit is possible. | 53/0 | ||
Sprint 3 Уровень Speed +33. | 30/0 | ||
Spirit Barrier 3 Уровень Increases the user's M. Def. by 14%. | 18/0 | ||
| Уровень 32 | |||
Bow Mastery 10 Уровень Increases P. Atk. by 61.1 when using a bow. | |||
Charm 10 Уровень Decreases an enemy's aggression toward the user by 200. | 14/0 | ||
Dagger Mastery 5 Уровень Increases P. Atk. by 10.8 when use dagger/ dual dagger. | |||
Elemental Heal 13 Уровень Restores all party members' HP with 172 Power. | 88/0 | ||
Light Armor Mastery 7 Уровень With Light Armor:
P. Def. +8
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 19 Уровень Attacks the target's vital points with 656 Power added to P. Atk. Over-hit is possible. | 26/0 | ||
Power Shot 19 Уровень Make a powerful long-distance attack with 584 Power added to P. Atk. Over-hit is possible. | 56/0 | ||
Unlock 4 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 5% chance. Also opens treasure chests with a 100% chance. | 28/0 | ||
Vicious Stance 4 Уровень Increases Critical Damages by 84. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 6/0 | ||
Bleed 2 Уровень Decreases an enemy's Speed by 20%, and inflicts Bleed, causing them to lose 34 HP every second. Inflicts minor damage based on walked distance. | 37/0 | ||
Critical Bleed 1 Уровень During standard melee attacks, 10% chance to apply Bleed Lv. 1. | |||
Critical Chance 1 Уровень Increases Critical Rate by 20%. | |||
Rapid Shot 1 Уровень Atk. Spd. with Bow +8%. | 14/0 | ||
| Уровень 33 | |||
Bow Mastery 11 Уровень Increases P. Atk. by 65.6 when using a bow. | |||
Charm 11 Уровень Decreases an enemy's aggression toward the user by 206. | 14/0 | ||
Elemental Heal 14 Уровень Restores all party members' HP with 179 Power. | 88/0 | ||
Mortal Blow 20 Уровень Attacks the target's vital points with 703 Power added to P. Atk. Over-hit is possible. | 26/0 | ||
Power Shot 20 Уровень Make a powerful long-distance attack with 625 Power added to P. Atk. Over-hit is possible. | 56/0 | ||
| Уровень 34 | |||
Bow Mastery 12 Уровень Increases P. Atk. by 70.4 when using a bow. | |||
Charm 12 Уровень Decreases an enemy's aggression toward the user by 213. | 14/0 | ||
Dagger Mastery 6 Уровень Increases P. Atk. by 12.8 when use dagger/ dual dagger. | |||
Elemental Heal 15 Уровень Restores all party members' HP with 187 Power. | 92/0 | ||
Light Armor Mastery 8 Уровень With Light Armor:
P. Def. +10
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 21 Уровень Attacks the target's vital points with 752 Power added to P. Atk. Over-hit is possible. | 26/0 | ||
Power Shot 21 Уровень Make a powerful long-distance attack with 669 Power added to P. Atk. Over-hit is possible. | 58/0 | ||
Stun Shot 1 Уровень Supplements the user's P. Atk. with 344 Power to fire an arrow that stuns an enemy. Over-hit and target cancel are possible. | 46/0 | ||
| Уровень 35 | |||
Spirit Barrier 4 Уровень Increases the user's M. Def. by 16%. | 20/0 | ||
Attack Aura 5 Уровень P. Atk. +10%. | 18/0 | ||
Defence Aura 5 Уровень P. Def. +10%. | 18/0 | ||
| Уровень 36 | |||
Bow Mastery 13 Уровень Increases P. Atk. by 80.9 when using a bow. | |||
Charm 13 Уровень Decreases an enemy's aggression toward the user by 225. | 15/0 | ||
Dagger Mastery 7 Уровень Increases P. Atk. by 15.1 when use dagger/ dual dagger. | |||
Elemental Heal 16 Уровень Restores all party members' HP with 203 Power. | 99/0 | ||
Light Armor Mastery 9 Уровень With Light Armor:
P. Def. +12
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 22 Уровень Attacks the target's vital points with 859 Power added to P. Atk. Over-hit is possible. | 28/0 | ||
Power Shot 22 Уровень Make a powerful long-distance attack with 763 Power added to P. Atk. Over-hit is possible. | 63/0 | ||
Unlock 5 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 30% chance. Also opens treasure chests with a 100% chance. | 31/0 | ||
Vicious Stance 5 Уровень Increases Critical Damages by 109. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 7/0 | ||
Stun Shot 2 Уровень Supplements the user's P. Atk. with 367 Power to fire an arrow that stuns an enemy. Over-hit and target cancel are possible. | 48/0 | ||
Esprit 1 Уровень Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. | |||
Silent Mind 1 Уровень MP Consumption for bow shots -25%. | |||
Entangle 1 Уровень Decreases an enemy's Speed by 20%. | 17/0 | ||
| Уровень 37 | |||
Bow Mastery 14 Уровень Increases P. Atk. by 86.5 when using a bow. | |||
Charm 14 Уровень Decreases an enemy's aggression toward the user by 232. | 15/0 | ||
Elemental Heal 17 Уровень Restores all party members' HP with 211 Power. | 103/0 | ||
Mortal Blow 23 Уровень Attacks the target's vital points with 916 Power added to P. Atk. Over-hit is possible. | 29/0 | ||
Power Shot 23 Уровень Make a powerful long-distance attack with 814 Power added to P. Atk. Over-hit is possible. | 65/0 | ||
| Уровень 38 | |||
Bow Mastery 15 Уровень Increases P. Atk. by 92.4 when using a bow. | |||
Charm 15 Уровень Decreases an enemy's aggression toward the user by 239. | 17/0 | ||
Dagger Mastery 8 Уровень Increases P. Atk. by 17.6 when use dagger/ dual dagger. | |||
Elemental Heal 18 Уровень Restores all party members' HP with 219 Power. | 107/0 | ||
Light Armor Mastery 10 Уровень With Light Armor:
P. Def. +14
Evasion +7
Received P. Crit. Rate -15%. | |||
Mortal Blow 24 Уровень Attacks the target's vital points with 977 Power added to P. Atk. Over-hit is possible. | 30/0 | ||
Power Shot 24 Уровень Make a powerful long-distance attack with 868 Power added to P. Atk. Over-hit is possible. | 67/0 | ||
Stun Shot 3 Уровень Supplements the user's P. Atk. with 391 Power to fire an arrow that stuns an enemy. Over-hit and target cancel are possible. | 49/0 | ||