Следопыт
Краткая информация
- Предыдущий класс:
Разведчик
| Имя | МП/ХП | Требуется | |
|---|---|---|---|
| Уровень 40 | |||
Backstab 1 Уровень Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 54/0 | ||
Charm 16 Уровень Decreases an enemy's aggression toward the user by 252. | 18/0 | ||
Critical Bleed 2 Уровень During standard melee attacks, 10% chance to apply Bleed Lv. 2. | |||
Critical Chance 2 Уровень Increases Critical Rate by 30%. | |||
Dagger Mastery 9 Уровень Increases P. Atk. by 20.3 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 1 Уровень Attacks the target's vital points with 1107 Power added to P. Atk. Over-hit. Half-kill. | 33/0 | ||
Elemental Heal 19 Уровень Restores all party members' HP with 236 Power. | 115/0 | ||
Fake Death 1 Уровень Plays dead to keep a monster from attacking. Consumes 10 MP per second. | 200/0 | ||
Light Armor Mastery 11 Уровень With Light Armor:
P. Def. +16
Evasion +8
Received P. Crit. Rate -16%
Chance to evade P./ M. Skills +1%. | |||
Poison Recovery 2 Уровень Cures the user of moderate poisoning. | 35/0 | ||
Potential Ability 2 Уровень With Light Armor and Dagger/ Dual Dagger:
P. Crit. Rate +20%
P. Crit. Damage +295. | |||
Reverse Mana Flow 1 Уровень MP +12% for every PvP kill. | |||
Shadow Step 1 Уровень Allows user to stealthily approach an enemy from behind.
Target cancel is possible.
Applies to user:
Atk. Spd. +18%
Chance of Blow-Skills +33%.
Duration: 3 sec. | 50/0 | ||
Silent Move 1 Уровень Prevents preemptive attacks from monsters.
P. Def. -8%
M. Def. -8%. | |||
Spirit Barrier 5 Уровень Increases the user's M. Def. by 18%. | 23/0 | ||
Unlimited Running 1 Уровень With Light Armor and Dagger/ Dual Dagger:
Increases Upper Limit for Speed to 255. | |||
Unlock 6 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 75% chance. Also opens treasure chests with a 100% chance. | 35/0 | ||
Vicious Stance 6 Уровень Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 7/0 | ||
Entangle 2 Уровень Decreases an enemy's Speed by 30%. | 18/0 | ||
| Уровень 41 | |||
Backstab 2 Уровень Supplements P. Atk. with 1176 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 56/0 | ||
Charm 17 Уровень Decreases an enemy's aggression toward the user by 259. | 18/0 | ||
Dagger Mastery 10 Уровень Increases P. Atk. by 21.8 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 2 Уровень Attacks the target's vital points with 1176 Power added to P. Atk. Over-hit. Half-kill. | 34/0 | ||
Elemental Heal 20 Уровень Restores all party members' HP with 245 Power. | 119/0 | ||
Light Armor Mastery 12 Уровень With Light Armor:
P. Def. +17
Evasion +8
Received P. Crit. Rate -16%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 42 | |||
Backstab 3 Уровень Supplements P. Atk. with 1249 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 57/0 | ||
Charm 18 Уровень Decreases an enemy's aggression toward the user by 266. | 18/0 | ||
Dagger Mastery 11 Уровень Increases P. Atk. by 23.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 3 Уровень Attacks the target's vital points with 1249 Power added to P. Atk. Over-hit. Half-kill. | 35/0 | ||
Elemental Heal 21 Уровень Restores all party members' HP with 254 Power. | 122/0 | ||
Light Armor Mastery 13 Уровень With Light Armor:
P. Def. +18
Evasion +8
Received P. Crit. Rate -17%
Chance to evade P./ M. Skills +1%. | |||
Attack Aura 6 Уровень P. Atk. +11%. | 20/0 | ||
Defence Aura 6 Уровень P. Def. +11%. | 20/0 | ||
| Уровень 43 | |||
Backstab 4 Уровень Supplements P. Atk. with 1325 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 57/0 | ||
Charm 19 Уровень Decreases an enemy's aggression toward the user by 272. | 19/0 | ||
Dagger Mastery 12 Уровень Increases P. Atk. by 25 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 4 Уровень Attacks the target's vital points with 1325 Power added to P. Atk. Over-hit. Half-kill. | 35/0 | ||
Elemental Heal 22 Уровень Restores all party members' HP with 262 Power. | 122/0 | ||
Light Armor Mastery 14 Уровень With Light Armor:
P. Def. +19
Evasion +8
Received P. Crit. Rate -17%
Chance to evade P./ M. Skills +1%. | |||
Unlock 7 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 100% chance, Lv. 3 doors with a 5% chance. Also opens treasure chests with a 100% chance. | 39/0 | ||
Vicious Stance 7 Уровень Increases Critical Damages by 166. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 8/0 | ||
Entangle 3 Уровень Decreases an enemy's Speed by 30%. | 19/0 | ||
Acrobatic Move 2 Уровень Increases Evasion by 5 when running. | |||
Esprit 2 Уровень Increases HP Recovery Bonus by 3 and MP Recovery Bonus by 1.9 when running. | |||
Quick Step 2 Уровень Speed +11. | |||
Cornered Rat 1 Уровень With Light Armor and Dagger/ Dual Dagger:
Increases Upper Limit for Hit Chance of Blow Skills from 80% to 100%.
Speed +7.
Effect only works when character's HP is below 50%. | |||
Switch 1 Уровень Confuses an enemy, causing them to cancel their target. | 19/0 | ||
| Уровень 44 | |||
Backstab 5 Уровень Supplements P. Atk. with 1405 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 59/0 | ||
Charm 20 Уровень Decreases an enemy's aggression toward the user by 279. | 19/0 | ||
Dagger Mastery 13 Уровень Increases P. Atk. by 26.6 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 5 Уровень Attacks the target's vital points with 1405 Power added to P. Atk. Over-hit. Half-kill. | 36/0 | ||
Elemental Heal 23 Уровень Restores all party members' HP with 271 Power. | 127/0 | ||
Light Armor Mastery 15 Уровень With Light Armor:
P. Def. +20
Evasion +8
Received P. Crit. Rate -18%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 45 | |||
Backstab 6 Уровень Supplements P. Atk. with 1488 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 61/0 | ||
Charm 21 Уровень Decreases an enemy's aggression toward the user by 286. | 19/0 | ||
Dagger Mastery 14 Уровень Increases P. Atk. by 28.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 6 Уровень Attacks the target's vital points with 1488 Power added to P. Atk. Over-hit. Half-kill. | 37/0 | ||
Elemental Heal 24 Уровень Restores all party members' HP with 281 Power. | 130/0 | ||
Light Armor Mastery 16 Уровень With Light Armor:
P. Def. +21
Evasion +8
Received P. Crit. Rate -18%
Chance to evade P./ M. Skills +1%. | |||
Spirit Barrier 6 Уровень Increases the user's M. Def. by 20%. | 28/0 | ||
| Уровень 46 | |||
Backstab 7 Уровень Supplements P. Atk. with 1574 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 63/0 | ||
Charm 22 Уровень Decreases an enemy's aggression toward the user by 293. | 20/0 | ||
Dagger Mastery 15 Уровень Increases P. Atk. by 30.2 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 7 Уровень Attacks the target's vital points with 1574 Power added to P. Atk. Over-hit. Half-kill. | 38/0 | ||
Elemental Heal 25 Уровень Restores all party members' HP with 290 Power. | 134/0 | ||
Light Armor Mastery 17 Уровень With Light Armor:
P. Def. +22
Evasion +8
Received P. Crit. Rate -19%
Chance to evade P./ M. Skills +1%. | |||
Unlock 8 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 100% chance, Lv. 3 doors with a 30% chance. Also opens treasure chests with a 100% chance. | 43/0 | ||
Vicious Stance 8 Уровень Increases Critical Damages by 196. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 9/0 | ||
Entangle 4 Уровень Decreases an enemy's Speed by 30%. | 22/0 | ||
Esprit 3 Уровень Increases HP Recovery Bonus by 3.5 and MP Recovery Bonus by 2 when running. | |||
Switch 2 Уровень Confuses an enemy, causing them to cancel their target. | 21/0 | ||
Cure Bleeding 2 Уровень Heals moderate bleeding. | 42/0 | ||
Boost Evasion 2 Уровень Increases Evasion by 3. | |||
Razor Rain 1 Уровень Inflicts physical damage on nearby enemies. Power: 500 in PvP, 625 in PvE.
Over-hit and Critical hit are possible.
Shares reuse time with 'Deadly Blow'. | 77/0 | ||
| Уровень 47 | |||
Backstab 8 Уровень Supplements P. Atk. with 1664 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 65/0 | ||
Charm 23 Уровень Decreases an enemy's aggression toward the user by 300. | 20/0 | ||
Dagger Mastery 16 Уровень Increases P. Atk. by 32.1 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 8 Уровень Attacks the target's vital points with 1664 Power added to P. Atk. Over-hit. Half-kill. | 39/0 | ||
Elemental Heal 26 Уровень Restores all party members' HP with 299 Power. | 139/0 | ||
Light Armor Mastery 18 Уровень With Light Armor:
P. Def. +23
Evasion +8
Received P. Crit. Rate -19%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 48 | |||
Backstab 9 Уровень Supplements P. Atk. with 1757 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 66/0 | ||
Charm 24 Уровень Decreases an enemy's aggression toward the user by 307. | 22/0 | ||
Dagger Mastery 17 Уровень Increases P. Atk. by 34.1 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 9 Уровень Attacks the target's vital points with 1757 Power added to P. Atk. Over-hit. Half-kill. | 40/0 | ||
Elemental Heal 27 Уровень Restores all party members' HP with 308 Power. | 143/0 | ||
Light Armor Mastery 19 Уровень With Light Armor:
P. Def. +25
Evasion +8
Received P. Crit. Rate -20%
Chance to evade P./ M. Skills +1%. | |||
Throwing Dagger 1 Уровень Inflicts physical damage. Power: 1142.
Applies to enemy:
Speed -40%. | 40/0 | ||
| Уровень 49 | |||
Backstab 10 Уровень Supplements P. Atk. with 1853 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 68/0 | ||
Charm 25 Уровень Decreases an enemy's aggression toward the user by 313. | 22/0 | ||
Critical Chance 3 Уровень Increases Critical Rate by 40%. | |||
Dagger Mastery 18 Уровень Increases P. Atk. by 36.1 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 10 Уровень Attacks the target's vital points with 1853 Power added to P. Atk. Over-hit. Half-kill. | 41/0 | ||
Elemental Heal 28 Уровень Restores all party members' HP with 318 Power. | 148/0 | ||
Light Armor Mastery 20 Уровень With Light Armor:
P. Def. +26
Evasion +8
Received P. Crit. Rate -20%
Chance to evade P./ M. Skills +1%. | |||
Potential Ability 3 Уровень With Light Armor and Dagger/ Dual Dagger:
P. Crit. Rate +25%
P. Crit. Damage +384. | |||
Vicious Stance 9 Уровень Increases Critical Damages by 229. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 9/0 | ||
Entangle 5 Уровень Decreases an enemy's Speed by 30%. | 23/0 | ||
Attack Aura 7 Уровень P. Atk. +12%. | 23/0 | ||
Defence Aura 7 Уровень P. Def. +12%. | 23/0 | ||
Esprit 4 Уровень Increases HP Recovery Bonus by 4 and MP Recovery Bonus by 2.1 when running. | |||
Switch 3 Уровень Confuses an enemy, causing them to cancel their target. | 22/0 | ||
Razor Rain 2 Уровень Inflicts physical damage on nearby enemies. Power: 641 in PvP, 801 in PvE.
Over-hit and Critical hit are possible.
Shares reuse time with 'Deadly Blow'. | 81/0 | ||
Bleed 3 Уровень Decreases an enemy's Speed by 20%, and inflicts Bleed, causing them to lose 44 HP every second. Inflicts minor damage based on walked distance. | 60/0 | ||
| Уровень 50 | |||
Archer's Will 1 Уровень With any weapon:
Speed +2
Accuracy +3.
Only with Bow:
P. Atk. +5%
Skills Range +5%
Attack Range +50. | |||
Fighter's Will 1 Уровень With any weapon:
P. Skills Power +5%
P. Crit. Rate +5%.
With short-range weapon:
P. Atk. +5%
Atk. Spd. +5%. | |||
Magician's Will 1 Уровень M. Atk. +5%
Cast. Spd. +5%
M. Crit. Rate +5%
All skills MP Consumption -5%. | |||
Backstab 11 Уровень Supplements P. Atk. with 1953 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 70/0 | ||
Charm 26 Уровень Decreases an enemy's aggression toward the user by 320. | 23/0 | ||
Dagger Mastery 19 Уровень Increases P. Atk. by 38.2 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 11 Уровень Attacks the target's vital points with 1953 Power added to P. Atk. Over-hit. Half-kill. | 42/0 | ||
Elemental Heal 29 Уровень Restores all party members' HP with 327 Power. | 152/0 | ||
Light Armor Mastery 21 Уровень With Light Armor:
P. Def. +27
Evasion +8
Received P. Crit. Rate -21%
Chance to evade P./ M. Skills +1%. | |||
Spirit Barrier 7 Уровень Increases the user's M. Def. by 22%. | 30/0 | ||
| Уровень 51 | |||
Backstab 12 Уровень Supplements P. Atk. with 2057 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 72/0 | ||
Charm 27 Уровень Decreases an enemy's aggression toward the user by 327. | 23/0 | ||
Dagger Mastery 20 Уровень Increases P. Atk. by 40.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 12 Уровень Attacks the target's vital points with 2057 Power added to P. Atk. Over-hit. Half-kill. | 43/0 | ||
Elemental Heal 30 Уровень Restores all party members' HP with 337 Power. | 157/0 | ||
Light Armor Mastery 22 Уровень With Light Armor:
P. Def. +28
Evasion +8
Received P. Crit. Rate -21%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 52 | |||
Backstab 13 Уровень Supplements P. Atk. with 2164 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 74/0 | ||
Charm 28 Уровень Decreases an enemy's aggression toward the user by 334. | 23/0 | ||
Critical Bleed 3 Уровень During standard melee attacks, 10% chance to apply Bleed Lv. 3. | |||
Dagger Mastery 21 Уровень Increases P. Atk. by 42.7 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 13 Уровень Attacks the target's vital points with 2164 Power added to P. Atk. Over-hit. Half-kill. | 45/0 | ||
Elemental Heal 31 Уровень Restores all party members' HP with 346 Power. | 159/0 | ||
Light Armor Mastery 23 Уровень With Light Armor:
P. Def. +30
Evasion +8
Received P. Crit. Rate -22%
Chance to evade P./ M. Skills +1%. | |||
Unlock 9 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 100% chance, Lv. 3 doors with a 75% chance. Also opens treasure chests with a 100% chance. | 47/0 | ||
Vicious Stance 10 Уровень Increases Critical Damages by 266. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 10/0 | ||
Entangle 6 Уровень Decreases an enemy's Speed by 30%. | 24/0 | ||
Esprit 5 Уровень Increases HP Recovery Bonus by 4.5 and MP Recovery Bonus by 2.2 when running. | |||
Switch 4 Уровень Confuses an enemy, causing them to cancel their target. | 24/0 | ||
Razor Rain 3 Уровень Inflicts physical damage on nearby enemies. Power: 782 in PvP, 977 in PvE.
Over-hit and Critical hit are possible.
Shares reuse time with 'Deadly Blow'. | 86/0 | ||
Assassination 1 Уровень With Dagger/ Dual Dagger:
P. Atk. +15
Chance of Blow-Skills +2%. | |||
Expose Weak Point 1 Уровень When attacked, 5% chance apply to enemy:
P. Def. -20%
Received P. Crit. Rate +30%.
Duration: 15 sec.
Reuse time: 30 sec. | |||
Hide Mate 1 Уровень Makes a party member invisible. Any action other than moving removes the effect. | |||
Hide 1 Уровень Hides the user.
Effect is canceled if any action other than movement is initiated.
Damage of any first attack +15%
Speed -30%. | |||
Lure 1 Уровень Quietly lures an enemy. | 44/0 | ||
Sixth Sense 1 Уровень When HP is below 30%, Evasion +15. | |||
| Уровень 53 | |||
Backstab 14 Уровень Supplements P. Atk. with 2274 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 74/0 | ||
Charm 29 Уровень Decreases an enemy's aggression toward the user by 340. | 24/0 | ||
Dagger Mastery 22 Уровень Increases P. Atk. by 45 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 14 Уровень Attacks the target's vital points with 2274 Power added to P. Atk. Over-hit. Half-kill. | 45/0 | ||
Elemental Heal 32 Уровень Restores all party members' HP with 356 Power. | 159/0 | ||
Light Armor Mastery 24 Уровень With Light Armor:
P. Def. +31
Evasion +8
Received P. Crit. Rate -22%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 54 | |||
Backstab 15 Уровень Supplements P. Atk. with 2388 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 76/0 | ||
Charm 30 Уровень Decreases an enemy's aggression toward the user by 347. | 24/0 | ||
Dagger Mastery 23 Уровень Increases P. Atk. by 47.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 15 Уровень Attacks the target's vital points with 2388 Power added to P. Atk. Over-hit. Half-kill. | 46/0 | ||
Elemental Heal 33 Уровень Restores all party members' HP with 365 Power. | 164/0 | ||
Light Armor Mastery 25 Уровень With Light Armor:
P. Def. +32
Evasion +8
Received P. Crit. Rate -23%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 55 | |||
Backstab 16 Уровень Supplements P. Atk. with 2505 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 78/0 | ||
Charm 31 Уровень Decreases an enemy's aggression toward the user by 353. | 25/0 | ||
Dagger Mastery 24 Уровень Increases P. Atk. by 49.9 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 16 Уровень Attacks the target's vital points with 2505 Power added to P. Atk. Over-hit. Half-kill. | 47/0 | ||
Elemental Heal 34 Уровень Restores all party members' HP with 375 Power. | 168/0 | ||
Light Armor Mastery 26 Уровень With Light Armor:
P. Def. +34
Evasion +8
Received P. Crit. Rate -23%
Chance to evade P./ M. Skills +1%. | |||
Spirit Barrier 8 Уровень Increases the user's M. Def. by 24%. | 33/0 | ||
Unlock 10 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 100% chance, Lv. 3 doors with a 100% chance. Also opens treasure chests with a 100% chance. | 51/0 | ||
Vicious Stance 11 Уровень Increases Critical Damages by 306. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 10/0 | ||
Entangle 7 Уровень Decreases an enemy's Speed by 30%. | 25/0 | ||
Acrobatic Move 3 Уровень Increases Evasion by 6 when running. | |||
Switch 5 Уровень Confuses an enemy, causing them to cancel their target. | 25/0 | ||
Razor Rain 4 Уровень Inflicts physical damage on nearby enemies. Power: 923 in PvP, 1153 in PvE.
Over-hit and Critical hit are possible.
Shares reuse time with 'Deadly Blow'. | 92/0 | ||
Acrobatics 2 Уровень Increases the maximum height user can fall without taking damage by 100. | |||
Bluff 1 Уровень Deceives an enemy into turning his back, losing his urge to attack and becoming stunned. Target cancel is possible. | 20/0 | ||
Boost Breath 2 Уровень Increases lung capacity by 300. | |||
Sand Bomb 1 Уровень Detonates a sand bomb at nearby enemies, decrease their Accuracy by 6. Has a chance to cancel the target. | 25/0 | ||
Ultimate Evasion 2 Уровень Evasion +35
Chance to evade P./ M. Skills +40%
Resistance to buff-canceling attacks +80%. | 25/0 | ||
| Уровень 56 | |||
Backstab 17 Уровень Supplements P. Atk. with 2625 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 80/0 | ||
Charm 32 Уровень Decreases an enemy's aggression toward the user by 360. | 25/0 | ||
Dagger Mastery 25 Уровень Increases P. Atk. by 52.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 17 Уровень Attacks the target's vital points with 2625 Power added to P. Atk. Over-hit. Half-kill. | 48/0 | ||
Elemental Heal 35 Уровень Restores all party members' HP with 384 Power. | 173/0 | ||
Light Armor Mastery 27 Уровень With Light Armor:
P. Def. +35
Evasion +8
Received P. Crit. Rate -24%
Chance to evade P./ M. Skills +1%. | |||
Attack Aura 8 Уровень P. Atk. +13%. | 25/0 | ||
Defence Aura 8 Уровень P. Def. +13%. | 25/0 | ||
Throwing Dagger 2 Уровень Inflicts physical damage. Power: 1706.
Applies to enemy:
Speed -50%. | 50/0 | ||
Critical Wound 1 Уровень Received P. Crit. Damage +15%. | 20/0 | ||
Wisdom 1 Уровень Resistance to Hold +10%
Resistance to Sleep +10%
Resistance to Mental attacks +10%. | |||
| Уровень 57 | |||
Backstab 18 Уровень Supplements P. Atk. with 2748 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 82/0 | ||
Charm 33 Уровень Decreases an enemy's aggression toward the user by 366. | 25/0 | ||
Dagger Mastery 26 Уровень Increases P. Atk. by 55 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 18 Уровень Attacks the target's vital points with 2748 Power added to P. Atk. Over-hit. Half-kill. | 49/0 | ||
Elemental Heal 36 Уровень Restores all party members' HP with 393 Power. | 177/0 | ||
Light Armor Mastery 28 Уровень With Light Armor:
P. Def. +36
Evasion +8
Received P. Crit. Rate -24%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 58 | |||
Backstab 19 Уровень Supplements P. Atk. with 2875 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 84/0 | ||
Charm 34 Уровень Decreases an enemy's aggression toward the user by 373. | 27/0 | ||
Critical Chance 4 Уровень Increases Critical Rate by 50%. | |||
Dagger Mastery 27 Уровень Increases P. Atk. by 57.7 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 19 Уровень Attacks the target's vital points with 2875 Power added to P. Atk. Over-hit. Half-kill. | 50/0 | ||
Elemental Heal 37 Уровень Restores all party members' HP with 403 Power. | 180/0 | ||
Light Armor Mastery 29 Уровень With Light Armor:
P. Def. +38
Evasion +8
Received P. Crit. Rate -25%
Chance to evade P./ M. Skills +1%. | |||
Vicious Stance 12 Уровень Increases Critical Damages by 349. Continuously consumes MP proportionately to the user's level. Just for a Blow skills. | 11/0 | ||
Entangle 8 Уровень Decreases an enemy's Speed by 30%. | 28/0 | ||
Switch 6 Уровень Confuses an enemy, causing them to cancel their target. | 27/0 | ||
Boost Evasion 3 Уровень Increases Evasion by 4. | |||
Razor Rain 5 Уровень Inflicts physical damage on nearby enemies. Power: 1064 in PvP, 1330 in PvE.
Over-hit and Critical hit are possible.
Shares reuse time with 'Deadly Blow'. | 96/0 | ||
Bleed 4 Уровень Decreases an enemy's Speed by 20%, and inflicts Bleed, causing them to lose 54 HP every second. Inflicts minor damage based on walked distance. | 73/0 | ||
Sand Bomb 2 Уровень Detonates a sand bomb at nearby enemies, decrease their Accuracy by 6. Has a chance to cancel the target. | 27/0 | ||
Mortal Strike 1 Уровень Chance of Blow-Skills +10%. | 27/0 | ||
| Уровень 59 | |||
Backstab 20 Уровень Supplements P. Atk. with 3004 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 86/0 | ||
Backstab 21 Уровень Supplements P. Atk. with 3136 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 87/0 | ||
Charm 35 Уровень Decreases an enemy's aggression toward the user by 379. | 27/0 | ||
Charm 36 Уровень Decreases an enemy's aggression toward the user by 385. | 28/0 | ||
Dagger Mastery 28 Уровень Increases P. Atk. by 60.4 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Dagger Mastery 29 Уровень Increases P. Atk. by 63.2 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 20 Уровень Attacks the target's vital points with 3004 Power added to P. Atk. Over-hit. Half-kill. | 52/0 | ||
Deadly Blow 21 Уровень Attacks the target's vital points with 3136 Power added to P. Atk. Over-hit. Half-kill. | 53/0 | ||
Elemental Heal 38 Уровень Restores all party members' HP with 412 Power. | 185/0 | ||
Elemental Heal 39 Уровень Restores all party members' HP with 421 Power. | 189/0 | ||
Light Armor Mastery 30 Уровень With Light Armor:
P. Def. +39
Evasion +8
Received P. Crit. Rate -25%
Chance to evade P./ M. Skills +1%. | |||
Light Armor Mastery 31 Уровень With Light Armor:
P. Def. +41
Evasion +8
Received P. Crit. Rate -26%
Chance to evade P./ M. Skills +1%. | |||
| Уровень 60 | |||
Backstab 22 Уровень Supplements P. Atk. with 3271 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 89/0 | ||
Backstab 23 Уровень Supplements P. Atk. with 3408 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 91/0 | ||
Charm 37 Уровень Decreases an enemy's aggression toward the user by 391. | 28/0 | ||
Charm 38 Уровень Decreases an enemy's aggression toward the user by 396. | 28/0 | ||
Critical Bleed 4 Уровень During standard melee attacks, 10% chance to apply Bleed Lv. 4. | |||
Dagger Mastery 30 Уровень Increases P. Atk. by 66.1 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Dagger Mastery 31 Уровень Increases P. Atk. by 69 when use dagger/ dual dagger. Increases expertise in using a dagger, making it possible to use a dagger more skillfully. | |||
Deadly Blow 22 Уровень Attacks the target's vital points with 3271 Power added to P. Atk. Over-hit. Half-kill. | 54/0 | ||
Deadly Blow 23 Уровень Attacks the target's vital points with 3408 Power added to P. Atk. Over-hit. Half-kill. | 55/0 | ||
Elemental Heal 40 Уровень Restores all party members' HP with 430 Power. | 193/0 | ||
Elemental Heal 41 Уровень Restores all party members' HP with 439 Power. | 195/0 | ||
Light Armor Mastery 32 Уровень With Light Armor:
P. Def. +42
Evasion +8
Received P. Crit. Rate -26%
Chance to evade P./ M. Skills +1%. | |||
Light Armor Mastery 33 Уровень With Light Armor:
P. Def. +44
Evasion +8
Received P. Crit. Rate -27%
Chance to evade P./ M. Skills +1%. | |||
Poison Recovery 3 Уровень Cures the user of severe poisoning. | 55/0 | ||
Spirit Barrier 9 Уровень Increases the user's M. Def. by 26%. | 35/0 | ||
Unlock 11 Уровень Opens Lv. 1 doors with a 100% chance, Lv. 2 doors with a 100% chance, Lv. 3 doors with a 100% chance. Also opens treasure chests with a 100% chance. | 55/0 | ||
