Spellsinger
Previous: Elven Wizard
Name | MP/HP | Required | |
---|---|---|---|
Level 40 | |||
Expertise C 2 Level Becomes familiar with C grade equipment. | |||
Weapon Mastery 10 Level Attack and magic powers increase. | 13000 | ||
Weapon Mastery 11 Level Attack and magic powers increase. | 13000 | ||
Weapon Mastery 12 Level Attack and magic powers increase. | 13000 | ||
Robe Mastery 9 Level Increases defense when wearing robe. | 13000 | ||
Robe Mastery 10 Level Increases defense when wearing robe. | 13000 | ||
Robe Mastery 11 Level Increases defense when wearing robe. | 13000 | ||
Anti Magic 13 Level Magic resistance increases. | 13000 | ||
Anti Magic 14 Level Magic resistance increases. | 13000 | ||
Anti Magic 15 Level Magic resistance increases. | 13000 | ||
Boost Mana 3 Level maximum MP increases. | 39000 | ||
Fast Spell Casting 2 Level Spell casting speed increases. | 39000 | ||
Higher Mana Gain 9 Level Raises amount of MP recovered from recharging. | 19000 | ||
Higher Mana Gain 10 Level Raises amount of MP recovered from recharging. | 19000 | ||
Aura Flare 1 Level A non-elemental attack towards adjacent opponents. Power 39. | 34/0 | ||
Aura Flare 2 Level A non-elemental attack towards adjacent opponents. Power 42. | 35/0 | 19000 | |
Hydro Blast 1 Level Creates a high-pressured wave. Power 49. | 34/0 | ||
Hydro Blast 2 Level Creates a high-pressured wave. Power 52. | 35/0 | 19000 | |
Frost Bolt 1 Level Freezes surrounding air for an instant. Power 30. | 34/0 | ||
Frost Bolt 2 Level Freezes surrounding air for an instant. Power 31. | 35/0 | 19000 | |
Resist Aqua 2 Level Decreases target’s tolerance to water. | 35/0 | 39000 | |
Freezing Skin 1 Level Returns part of the damage inflicted by the enemy. Intensity 1. | 35/0 | ||
Surrender To Water 1 Level Temporarily decreases resistance to water. | 35/0 | ||
Sleep 10 Level Temporarily puts to sleep. | 34/0 | 13000 | |
Sleep 11 Level Temporarily puts to sleep. | 34/0 | 13000 | |
Sleep 12 Level Temporarily puts to sleep. | 35/0 | 13000 | |
Mana Regeneration 1 Level Increases the recovery speed of MP. Effect 1. Consumes 7 spirit ores. | 35/0 | ||
Level 44 | |||
Weapon Mastery 13 Level Attack and magic powers increase. | 17000 | ||
Weapon Mastery 14 Level Attack and magic powers increase. | 17000 | ||
Weapon Mastery 15 Level Attack and magic powers increase. | 17000 | ||
Robe Mastery 12 Level Increases defense when wearing robe. | 17000 | ||
Robe Mastery 13 Level Increases defense when wearing robe. | 17000 | ||
Robe Mastery 14 Level Increases defense when wearing robe. | 17000 | ||
Anti Magic 16 Level Magic resistance increases. | 17000 | ||
Anti Magic 17 Level Magic resistance increases. | 17000 | ||
Anti Magic 18 Level Magic resistance increases. | 17000 | ||
Fast HP Recovery 2 Level HP healing speed increases. | 50000 | ||
Fast Mana Recovery 3 Level MP healing speed increases. | 50000 | ||
Higher Mana Gain 11 Level Raises amount of MP recovered from recharging. | 25000 | ||
Higher Mana Gain 12 Level Raises amount of MP recovered from recharging. | 25000 | ||
Aura Flare 3 Level A non-elemental attack towards adjacent opponents. Power 44. | 38/0 | 25000 | |
Aura Flare 4 Level A non-elemental attack towards adjacent opponents. Power 47. | 39/0 | 25000 | |
Hydro Blast 3 Level Creates a high-pressured wave. Power 55. | 38/0 | 25000 | |
Hydro Blast 4 Level Creates a high-pressured wave. Power 58. | 39/0 | 25000 | |
Frost Bolt 3 Level Freezes surrounding air for an instant. Power 33. | 38/0 | 25000 | |
Frost Bolt 4 Level Freezes surrounding air for an instant. Power 35. | 39/0 | 25000 | |
Ice Dagger 1 Level Fires an ice beam, which inflicts damage and causes injury. Power 28. Intensity 5. | 38/0 | ||
Ice Dagger 2 Level Fires an ice beam, which inflicts damage and causes injury. Power 29. Intensity 5. | 40/0 | 25000 | |
Resist Aqua 3 Level Decreases target’s tolerance to water. | 39/0 | 50000 | |
Sleeping Cloud 1 Level Temporarily puts several enemies to sleep. | 59/0 | ||
freezing shackle 1 Level Freezes an enemy. Intensity 5. | 59/0 | ||
Sleep 13 Level Temporarily puts to sleep. | 38/0 | 17000 | |
Sleep 14 Level Temporarily puts to sleep. | 38/0 | 17000 | |
Sleep 15 Level Temporarily puts to sleep. | 39/0 | 17000 | |
Level 48 | |||
Weapon Mastery 16 Level Attack and magic powers increase. | 27000 | ||
Weapon Mastery 17 Level Attack and magic powers increase. | 27000 | ||
Weapon Mastery 18 Level Attack and magic powers increase. | 27000 | ||
Robe Mastery 15 Level Increases defense when wearing robe. | 27000 | ||
Robe Mastery 16 Level Increases defense when wearing robe. | 27000 | ||
Robe Mastery 17 Level Increases defense when wearing robe. | 27000 | ||
Anti Magic 19 Level Magic resistance increases. | 27000 | ||
Anti Magic 20 Level Magic resistance increases. | 27000 | ||
Anti Magic 21 Level Magic resistance increases. | 27000 | ||
Boost Mana 4 Level maximum MP increases. | 80000 | ||
Quick Recovery 3 Level Time between magic reuse shortens. | 80000 | ||
Higher Mana Gain 13 Level Raises amount of MP recovered from recharging. | 40000 | ||
Higher Mana Gain 14 Level Raises amount of MP recovered from recharging. | 40000 | ||
Aura Flare 5 Level A non-elemental attack towards adjacent opponents. Power 49. | 42/0 | 40000 | |
Aura Flare 6 Level A non-elemental attack towards adjacent opponents. Power 52. | 44/0 | 40000 | |
Hydro Blast 5 Level Creates a high-pressured wave. Power 61. | 42/0 | 40000 | |
Hydro Blast 6 Level Creates a high-pressured wave. Power 65. | 44/0 | 40000 | |
Frost Bolt 5 Level Freezes surrounding air for an instant. Power 37. | 42/0 | 40000 | |
Frost Bolt 6 Level Freezes surrounding air for an instant. Power 39. | 44/0 | 40000 | |
Ice Dagger 3 Level Fires an ice beam, which inflicts damage and causes injury. Power 31. Intensity 5. | 43/0 | 40000 | |
Ice Dagger 4 Level Fires an ice beam, which inflicts damage and causes injury. Power 33. Intensity 5. | 45/0 | 40000 | |
Freezing Skin 2 Level Returns part of the damage inflicted by the enemy. Intensity 2. | 44/0 | 80000 | |
Surrender To Earth 2 Level Temporarily decreases resistance against ground. | 44/0 | 80000 | |
Cancel 1 Level Removes all status ailments. | 44/0 | 80000 | |
Sleep 16 Level Temporarily puts to sleep. | 42/0 | 27000 | |
Sleep 17 Level Temporarily puts to sleep. | 43/0 | 27000 | |
Sleep 18 Level Temporarily puts to sleep. | 44/0 | 27000 | |
Mana Regeneration 2 Level Increases the recovery speed of MP. Effect 2. Consumes 9 spirit ores. | 44/0 | 40000 | |
Level 52 | |||
Expertise B 3 Level Becomes familiar with B grade equipment. | |||
Weapon Mastery 19 Level Attack and magic powers increase. | 52000 | ||
Weapon Mastery 20 Level Attack and magic powers increase. | 52000 | ||
Weapon Mastery 21 Level Attack and magic powers increase. | 52000 | ||
Robe Mastery 18 Level Increases defense when wearing robe. | 52000 | ||
Robe Mastery 19 Level Increases defense when wearing robe. | 52000 | ||
Robe Mastery 20 Level Increases defense when wearing robe. | 52000 | ||
Anti Magic 22 Level Magic resistance increases. | 52000 | ||
Anti Magic 23 Level Magic resistance increases. | 52000 | ||
Anti Magic 24 Level Magic resistance increases. | 52000 | ||
Fast HP Recovery 3 Level HP healing speed increases. | 160000 | ||
Fast Mana Recovery 4 Level MP healing speed increases. | 160000 | ||
Higher Mana Gain 15 Level Raises amount of MP recovered from recharging. | 79000 | ||
Higher Mana Gain 16 Level Raises amount of MP recovered from recharging. | 79000 | ||
Aura Flare 7 Level A non-elemental attack towards adjacent opponents. Power 55. | 45/0 | 79000 | |
Aura Flare 8 Level A non-elemental attack towards adjacent opponents. Power 57. | 48/0 | 79000 | |
Hydro Blast 7 Level Creates a high-pressured wave. Power 68. | 45/0 | 79000 | |
Hydro Blast 8 Level Creates a high-pressured wave. Power 72. | 48/0 | 79000 | |
Frost Bolt 7 Level Freezes surrounding air for an instant. Power 41. | 45/0 | 79000 | |
Frost Bolt 8 Level Freezes surrounding air for an instant. Power 43. | 48/0 | 79000 | |
Frost Wall 1 Level An ice wall attacks the surrounding enemies. Power 48. | 68/0 | ||
Frost Wall 2 Level An ice wall attacks the surrounding enemies. Power 50. | 70/0 | 79000 | |
Ice Dagger 5 Level Fires an ice beam, which inflicts damage and causes injury. Power 34. Intensity 6. | 48/0 | 79000 | |
Ice Dagger 6 Level Fires an ice beam, which inflicts damage and causes injury. Power 36. Intensity 6. | 49/0 | 79000 | |
Surrender To Water 2 Level Temporarily decreases resistance to water. | 48/0 | 160000 | |
freezing shackle2 2 Level Freezes an enemy. Intensity 6. | 70/0 | 160000 | |
Sleep 19 Level Temporarily puts to sleep. | 45/0 | 52000 | |
Sleep 20 Level Temporarily puts to sleep. | 47/0 | 52000 | |
Sleep 21 Level Temporarily puts to sleep. | 48/0 | 52000 | |
Level 56 | |||
Weapon Mastery 22 Level Attack and magic powers increase. | 88000 | ||
Weapon Mastery 23 Level Attack and magic powers increase. | 88000 | ||
Weapon Mastery 24 Level Attack and magic powers increase. | 88000 | ||
Robe Mastery 21 Level Increases defense when wearing robe. | 88000 | ||
Robe Mastery 22 Level Increases defense when wearing robe. | 88000 | ||
Robe Mastery 23 Level Increases defense when wearing robe. | 88000 | ||
Anti Magic 25 Level Magic resistance increases. | 88000 | ||
Anti Magic 26 Level Magic resistance increases. | 88000 | ||
Anti Magic 27 Level Magic resistance increases. | 88000 | ||
Boost Mana 5 Level maximum MP increases. | 300000 | ||
Fast Spell Casting 3 Level Spell casting speed increases. | 300000 | ||
Higher Mana Gain 17 Level Raises amount of MP recovered from recharging. | 130000 | ||
Higher Mana Gain 18 Level Raises amount of MP recovered from recharging. | 130000 | ||
Aura Flare 9 Level A non-elemental attack towards adjacent opponents. Power 60. | 49/0 | 130000 | |
Aura Flare 10 Level A non-elemental attack towards adjacent opponents. Power 63. | 52/0 | 130000 | |
Hydro Blast 9 Level Creates a high-pressured wave. Power 75. | 49/0 | 130000 | |
Hydro Blast 10 Level Creates a high-pressured wave. Power 78. | 52/0 | 130000 | |
Frost Bolt 9 Level Freezes surrounding air for an instant. Power 45. | 49/0 | 130000 | |
Frost Bolt 10 Level Freezes surrounding air for an instant. Power 47. | 52/0 | 130000 | |
Frost Wall 3 Level An ice wall attacks the surrounding enemies. Power 53. | 74/0 | 130000 | |
Frost Wall 4 Level An ice wall attacks the surrounding enemies. Power 55. | 77/0 | 130000 | |
Ice Dagger 7 Level Fires an ice beam, which inflicts damage and causes injury. Power 38. Intensity 6. | 52/0 | 130000 | |
Ice Dagger 8 Level Fires an ice beam, which inflicts damage and causes injury. Power 39. Intensity 6. | 54/0 | 130000 | |
Freezing Skin 3 Level Returns part of the damage inflicted by the enemy. Intensity 3. | 52/0 | 300000 | |
Sleeping Cloud 2 Level Temporarily puts several enemies to sleep. | 77/0 | 300000 | |
Sleep 22 Level Temporarily puts to sleep. | 49/0 | 88000 | |
Sleep 23 Level Temporarily puts to sleep. | 50/0 | 88000 | |
Sleep 24 Level Temporarily puts to sleep. | 52/0 | 88000 | |
Level 61 | |||
Expertise A 4 Level Becomes familiar with A grade equipment. | |||
Level 67 | |||
Expertise S 5 Level Becomes familiar with S grade equipment. |