1 - 50 of 777Next
Name | Type | Levels | Enchanting | |
---|---|---|---|---|
Power Strike | A1 | 24 | ||
Dash | A2 | 2 | ||
Mortal Blow | A1 | 24 | ||
Poison Recovery | A1 | 2 | ||
Hate | A1 | 33 | ||
Divine Heal | A1 | 9 | ||
Power Shot | A1 | 24 | ||
Elemental Heal | A1 | 39 | ||
Cure Bleeding | A1 | 2 | ||
Drain Energy | A1 | 37 | ||
Attack Aura | A2 | 2 | ||
War Cry | A2 | 2 | ||
Majesty | A2 | 3 | ||
Defence Aura | A2 | 2 | ||
Shield Stun | A2 | 36 | ||
Rapid Shot | A2 | 2 | ||
Stun Shot | A2 | 24 | ||
Entangle | A2 | 3 | ||
Freezing Strike | A2 | 16 | ||
Deflect Arrow | A2 | 4 | ||
Long Shot | P | 2 | ||
Power Break | A2 | 2 | ||
Magician's Movement | P | 1 | ||
Battle Roar | A2 | 4 | ||
Poison | A2 | 3 | ||
Critical Chance | P | 3 | ||
Weapon Mastery | P | 3 | ||
Armor Mastery | P | 5 | ||
Anti Magic | P | 27 | ||
Magic Resistance | P | 35 | ||
Shield Mastery | P | 4 | ||
Spellcraft | P | 1 | ||
Quick Recovery | P | 3 | ||
Boost Attack Speed | P | 3 | ||
Quick Step | P | 2 | ||
Focus Mind | P | 4 | ||
Critical Power | P | 3 | ||
Lucky | P | 1 | ||
Boost Evasion | P | 3 | ||
Bow Mastery | P | 36 | ||
Dagger Mastery | P | 29 | ||
Boost HP | P | 6 | ||
Fast HP Recovery | P | 6 | ||
Boost Mana | P | 5 | ||
Mana Recovery | P | 1 | ||
Polearm Mastery | P | 29 | ||
Sword Blunt Mastery | P | 29 | ||
Relax | T | 1 | ||
Light Armor Mastery | P | 34 | ||
Fast Spell Casting | P | 3 |
1 - 50 of 777Next