1 - 50 of 498Next
Name | Type | Levels | Enchanting | |
---|---|---|---|---|
Deadly Blow | A1 | 37 | ||
Backstab | A1 | 37 | ||
Silent Move | T | 1 | ||
Hex | A2 | 15 | ||
Veil | A2 | 14 | ||
Trick | A1 | 12 | ||
Expertise | P | 5 | ||
Blunt Mastery | P | 45 | ||
Polearm Mastery | P | 45 | ||
Light Armor Mastery | P | 50 | ||
Heavy Armor Mastery | P | 50 | ||
Stun Attack | A2 | 15 | ||
Wild Sweep | A1 | 15 | ||
Boost HP | P | 10 | ||
Bandage | A1 | 2 | ||
Crystallize | P | 5 | ||
Fast HP Recovery | P | 8 | ||
Vital Force | P | 8 | ||
Summon Mechanic Golem | A1 | 9 | ||
Bow Mastery | P | 52 | ||
Dagger Mastery | P | 45 | ||
Light Armor Mastery | P | 47 | ||
Vicious Stance | T | 20 | ||
Long Shot | P | 2 | ||
Boost Breath | P | 2 | ||
Acrobat | P | 2 | ||
Poison | A2 | 5 | ||
Unlock | A1 | 14 | ||
Sting | A2 | 49 | ||
Critical Power | P | 6 | ||
Boost Evasion | P | 3 | ||
Bleed | A2 | 6 | ||
Confusion | A1 | 19 | ||
Accuracy | T | 1 | ||
Quick Step | P | 2 | ||
Acrobatic Move | P | 3 | ||
Ultimate Evasion | A2 | 2 | ||
Rapid Shot | A2 | 2 | ||
Power Break | A2 | 17 | ||
Freezing Strike | A2 | 24 | ||
Stun Shot | A2 | 40 | ||
Esprit | P | 8 | ||
Greater Group Heal | A1 | 33 | ||
Greater Quick Heal | A1 | 33 | ||
Greater Heal | A1 | 33 | ||
Might of Heaven | A1 | 19 | ||
Mass Resurrection | A1 | 6 | ||
Requiem | A2 | 14 | ||
Repose | A1 | 13 | ||
Purify | A1 | 2 |
1 - 50 of 498Next