1 - 50 of 2653Next
Name | Type | Levels | Enchanting | |
---|---|---|---|---|
Power Strike | A1 | 9 | ||
Dash | A2 | 2 | ||
Mortal Blow | A1 | 24 | ||
Poison Recovery | A1 | 3 | ||
Aggression | A1 | 49 | + | |
Divine Heal | A1 | 9 | ||
Power Shot | A1 | 24 | ||
Elemental Heal | A1 | 55 | + | |
Cure Bleeding | A1 | 3 | ||
Drain Health | A1 | 53 | + | |
Attack Aura | A2 | 2 | ||
War Cry | A2 | 2 | ||
Majesty | A2 | 3 | ||
Defense Aura | A2 | 2 | ||
Shield Stun | A2 | 52 | + | |
Rapid Shot | A2 | 2 | + | |
Stunning Shot | A2 | 40 | + | |
Entangle | A2 | 16 | + | |
Freezing Strike | A2 | 24 | + | |
Deflect Arrow | A2 | 4 | + | |
Long Shot | P | 2 | ||
Power Break | A2 | 17 | + | |
Magician's Movement | P | 1 | ||
Battle Roar | A2 | 6 | + | |
Poison | A2 | 5 | ||
Critical Chance | P | 3 | ||
Weapon Mastery | P | 3 | ||
Armor Mastery | P | 5 | ||
Anti Magic | P | 45 | ||
Magic Resistance | P | 51 | ||
Shield Mastery | P | 4 | ||
Spellcraft | P | 1 | ||
Quick Recovery | P | 3 | ||
Boost Attack Speed | P | 3 | ||
Quick Step | P | 2 | ||
Focus Mind | P | 6 | ||
Critical Power | P | 6 | ||
Lucky | P | 1 | ||
Boost Evasion | P | 3 | ||
Bow Mastery | P | 52 | ||
Dagger Mastery | P | 45 | ||
Boost HP | P | 10 | + | |
Fast HP Recovery | P | 8 | ||
Boost Mana | P | 8 | ||
Mana Recovery | P | 1 | ||
Polearm Mastery | P | 45 | ||
Sword Blunt Mastery | P | 45 | ||
Relax | T | 1 | ||
Light Armor Mastery | P | 50 | ||
Fast Spell Casting | P | 3 |
1 - 50 of 2653Next